No minimum order required. Enjoy discounts on larger quantities
Quantity ( piece ) | 1 – 10 | 11 – 50 | 51 – 100 | >100 |
Produce (days) | 2 | 5 | 10 | Negotiable |
$1,298.29piece
No minimum order required. Enjoy discounts on larger quantities
Quantity ( piece ) | 1 – 10 | 11 – 50 | 51 – 100 | >100 |
Produce (days) | 2 | 5 | 10 | Negotiable |
Payment Methods:
Designed as a multi-purpose, high-capacity ultrasonic cleaning machine 22L for semiconductor cleanrooms and pilot-scale studies, this triple-frequency system offers fast turnaround on multiple samples, graphite block cleaning, or wafer cassette preparation. It leverages 16 industrial-grade transducers (50W each) delivering 800W combined power across 40/80/120kHz ranges. Pulse cleaning mode helps break down tough organic residues; sweep cleaning ensures uniform cleaning in dense loadouts; 120kHz mode achieves sub-micron level blind-hole and slit cleaning critical for advanced R&D. CE-certified and built to withstand continuous use cycles.
🌱 Algae Removal
🧫 Sample Prep HPLC/LC-MS
🧴 Nanoparticle Dispersion
🍲 Emulsion Breaking
🛢 Grease Removal
🌊 Immiscible Mixing
🌿 Bioactive Extraction
🔬 Sonochemistry
Model | YL1622-4080120 | Transducer No. | 16pcs |
Frequency | 40/80/120kHz | Ultrasonic Power | 0-800W |
Capacity | 22L | Heating Power | 1000W |
Timer | 1~9999s Adjustable | Tank Material | SUS304 |
Heater | 20°C – 80°C | Housing Material | SUS304 |
Tank Size(mm) | 500x300x150 | Unit Size(mm) | 530x330x335 |
Drain Valve | Yes | Refurbished | No |
Function | Noise Reduction, Sweep Frequency, Pulse, Degas, Adjustable Power, Digital Control, Heating, Multi-Language Interface Optional | ||
Logo/Pattern | Silk screen printing, Laser Printing, UV printing, PVC, Other |
1 x Professional Ultrasonic Cleaner 1 x Durable Mesh Cleaning Basket One cover, one power cord, one manual warranty card certificate of conformity.
One unit filled with thick foam, then standard export corrugated carton or wooden box.
Heater 20–80°C · Timer 1–9999s · SUS304 Unit
Model | Transducers | Cap | Frequency | UT Power | Heat Pwr | Size(LxWxH mm) | |
(PCS) | (L) | (kHz) | (W) | (W) | Tank | Unit | |
YL0404-4080120 | 4 | 4.5 | 40/80/120 | 0-200 | 450 | 300x150x100 | 325x175x280 |
YL0406-4080120 | 4 | 6.5 | 40/80/120 | 0-200 | 450 | 300x150x150 | 325x175x330 |
YL0810-4080120 | 8 | 10 | 40/80/120 | 0-400 | 600 | 300x240x150 | 325x265x330 |
YL0814-4080120 | 8 | 14 | 40/80/120 | 0-400 | 600 | 300x240x200 | 325x265x380 |
YL1015-4080120 | 10 | 15 | 40/80/120 | 0-500 | 1000 | 330x300x150 | 355x325x330 |
YL1019-4080120 | 10 | 19 | 40/80/120 | 0-500 | 1000 | 330x300x200 | 355x325x380 |
YL1622-4080120 | 16 | 22 | 40/80/120 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
YL1630-4080120 | 16 | 30 | 40/80/120 | 0-800 | 1000 | 500x300x200 | 530x330x385 |
Heater 20–80°C · Timer 1–9999s · SUS304 Unit
Model | Transducers | Cap | Frequency | UT Power | Heat Pwr | Size(LxWxH mm) | |
(PCS) | (L) | (kHz) | (W) | (W) | Tank | Unit | |
YNLH1422-17 | 14 | 22 | 17 | 0–1120 | 1000 | 500x300x150 | 600x360x380 |
YNLH1422-20 | 14 | 22 | 20 | 0-1400 | 1000 | 500x300x150 | 600x360x380 |
YNL1622-25 | 16 | 22 | 25 | 0-800 | 1000 | 500x300x150 | 600x360x380 |
YL1422-28 | 14 | 22 | 28 | 0-700 | 1000 | 500x300x150 | 530x330x345 |
YL1422-33 | 14 | 22 | 33 | 0-700 | 1000 | 500x300x150 | 530x330x345 |
YL1022-40 | 10 | 22 | 40 | 0-500 | 1000 | 500x300x150 | 530x330x335 |
YL1622-40 | 16 | 22 | 40 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
YLS3222-50 | 32 | 22 | 50 | 0–960 | 1000 | 500×300×150 | 530×330×335 |
YLS3222-53 | 32 | 22 | 53 | 0–1120 | 1000 | 500×300×150 | 530×330×335 |
YL1622-68 | 16 | 22 | 68 | 0-800 | 1000 | 500x300x150 | 530x330x345 |
YL1622-80 | 16 | 22 | 80 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
YL1622-120 | 16 | 22 | 120 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
YL1622-130 | 16 | 22 | 130 | 0–960 | 1000 | 500×300×150 | 530×330×335 |
YLS3222-200 | 32 | 22 | 200 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
YL1422-2840 | 14 | 22 | 28/40 | 0-700 | 1000 | 500x300x150 | 530x330x345 |
YL1622-4068 | 16 | 22 | 40/68 | 0-800 | 1000 | 500x300x150 | 530x330x345 |
YL1622-4080 | 16 | 22 | 40/80 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
YL1622-40120 | 16 | 22 | 40/120 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
YL1622-80120 | 16 | 22 | 80/120 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
YNLH1022-20/40/60 | 10 | 22 | 20/40/60 | 0-1200 | 1000 | 500x300x150 | 600x360x380 |
YL1622-4080100 | 16 | 22 | 40/80/100 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
YL1622-4080120 | 16 | 22 | 40/80/120 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
YL1622-255080120 | 16 | 22 | 25/50/80/120 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
YL1622-4080100160 | 16 | 22 | 40/80/100/160 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
YL1622-4080120170 | 16 | 22 | 40/80/120/170 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
Brand |
Yunyisonic |
---|---|
Origin |
Shenzhen City, China |
Capacity | |
Frequency | |
Power |
0-800W |
Timer |
1-9999s |
Heater |
RT~80°C |
Tank Material |
SUS304 Stainless Steel |
Housing Material |
SUS304 Stainless Steel |
Voltage |
AC 110V 60Hz;AC 220V 50Hz |
Plug Type |
EU Plug ,US Plug ,AU Plug ,Other Plugs ,UK Plug |
Certificates |
CE ,FCC ,ROHS |
Warranty |
1 Year |
Customization |
485 Port ,Frequency ,PLC System ,Tanks Numbers |
Assisted Systems Yunyisonic Laboratory Multi-Function Ultrasonic Cleaning System for Assisted Extraction Emulsification Homogening Dispersion Separation Mixing Defoaming Dissolution Washing | , , , , , , , |
Function | , , , , , , , , |
Manufacturer |
Yunyisonic Shenzhen Co., Ltd. |
Volumetric Weight | 24.2 kg |
---|---|
Package Dimensions | 63.5 × 40.5 × 40 cm |