Make offer
Need a custom quote or worried about shipping cost? Share your budget, address, and requirements—we’ll review and see if we can offer a better solution. (Direct purchase also available above.)
$1,751.30piece
Make offer
Need a custom quote or worried about shipping cost? Share your budget, address, and requirements—we’ll review and see if we can offer a better solution. (Direct purchase also available above.)
Payment Methods:
Engineered for seamless integration into clean – room environments, the 22L YL1622-4080120170 is a high – throughput cleaning solution. Its 40–170 kHz frequency range covers all aspects of semiconductor wafer processing, from coarse 40 kHz degreasing to 170 kHz blind – hole passivation. Sixteen transducers deliver up to 800W of power, while advanced Degas Mode removes dissolved gases to improve cavitation; Pulse Mode offers burst cleaning power via pulsed ultrasonic intensity; Sweep Mode reduces dead zones and ensures uniform cavitation.
| Model | YL1622-4080120170 | Transducer No. | 16pcs |
| Frequency | 40/80/120/170kHz | Ultrasonic Power | 0-800W |
| Capacity | 22L | Heating Power | 1000W |
| Timer | 1~9999s Adjustable | Tank Material | SUS304 |
| Heater | 20°C – 80°C | Housing Material | SUS304 |
| Tank Size(mm) | 500x300x150 | Unit Size(mm) | 530x330x335 |
| Drain Valve | Yes | Refurbished | No |
| Function | Noise Reduction, Sweep Frequency, Pulse, Degas, Adjustable Power, Digital Control, Heating, Multi-Language Interface Optional | ||
| Logo/Pattern | Silk screen printing, Laser Printing, UV printing, PVC, Other | ||
1 x Professional Ultrasonic Cleaner 1 x Durable Mesh Cleaning Basket One cover, one power cord, one manual warranty card certificate of conformity.
One unit filled with thick foam, then standard export corrugated carton or wooden box.
Heater 20–80°C · Timer 1–9999s · SUS304 Unit
| Model | Transducers | Cap | Frequency | UT Power | Heat Pwr | Size(LxWxH mm) | |
| (PCS) | (L) | (kHz) | (W) | (W) | Tank | Unit | |
| YL0810-4080120170 | 8 | 10 | 40/80/120/170 | 0-400 | 600 | 300x240x150 | 325x265x330 |
| YL0814-4080120170 | 8 | 14 | 40/80/120/170 | 0-400 | 600 | 300x240x200 | 325x265x380 |
| YL1015-4080120170 | 10 | 15 | 40/80/120/170 | 0-500 | 1000 | 330x300x150 | 355x325x330 |
| YL1019-4080120170 | 10 | 19 | 40/80/120/170 | 0-500 | 1000 | 330x300x200 | 355x325x380 |
| YL1622-4080120170 | 16 | 22 | 40/80/120/170 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
| YL1630-4080120170 | 16 | 30 | 40/80/120/170 | 0-800 | 1000 | 500x300x200 | 530x330x385 |
Heater 20–80°C · Timer 1–9999s · SUS304 Unit
| Model | Transducers | Cap | Frequency | UT Power | Heat Pwr | Size(LxWxH mm) | |
| (PCS) | (L) | (kHz) | (W) | (W) | Tank | Unit | |
| YNLH1422-17 | 14 | 22 | 17 | 0–1120 | 1000 | 500x300x150 | 600x360x380 |
| YNLH1422-20 | 14 | 22 | 20 | 0-1400 | 1000 | 500x300x150 | 600x360x380 |
| YNL1622-25 | 16 | 22 | 25 | 0-800 | 1000 | 500x300x150 | 600x360x380 |
| YL1422-28 | 14 | 22 | 28 | 0-700 | 1000 | 500x300x150 | 530x330x345 |
| YL1422-33 | 14 | 22 | 33 | 0-700 | 1000 | 500x300x150 | 530x330x345 |
| YL1022-40 | 10 | 22 | 40 | 0-500 | 1000 | 500x300x150 | 530x330x335 |
| YL1622-40 | 16 | 22 | 40 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
| YLS3222-50 | 32 | 22 | 50 | 0–960 | 1000 | 500×300×150 | 530×330×335 |
| YLS3222-53 | 32 | 22 | 53 | 0–1120 | 1000 | 500×300×150 | 530×330×335 |
| YL1622-68 | 16 | 22 | 68 | 0-800 | 1000 | 500x300x150 | 530x330x345 |
| YL1622-80 | 16 | 22 | 80 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
| YL1622-120 | 16 | 22 | 120 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
| YL1622-130 | 16 | 22 | 130 | 0–960 | 1000 | 500×300×150 | 530×330×335 |
| YLS3222-200 | 32 | 22 | 200 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
| YL1422-2840 | 14 | 22 | 28/40 | 0-700 | 1000 | 500x300x150 | 530x330x345 |
| YL1622-4068 | 16 | 22 | 40/68 | 0-800 | 1000 | 500x300x150 | 530x330x345 |
| YL1622-4080 | 16 | 22 | 40/80 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
| YL1622-40120 | 16 | 22 | 40/120 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
| YL1622-80120 | 16 | 22 | 80/120 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
| YNLH1022-20/40/60 | 10 | 22 | 20/40/60 | 0-1200 | 1000 | 500x300x150 | 600x360x380 |
| YL1622-4080100 | 16 | 22 | 40/80/100 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
| YL1622-4080120 | 16 | 22 | 40/80/120 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
| YL1622-255080120 | 16 | 22 | 25/50/80/120 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
| YL1622-4080100160 | 16 | 22 | 40/80/100/160 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
| YL1622-4080120170 | 16 | 22 | 40/80/120/170 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
Precision cleaning is defined by Miniaturization (e.g., wafers, chips, micro-blind holes < 0.1mm) and Low Particle Residue (invisible to the naked eye).
Higher frequencies produce smaller, denser cavitation bubbles with high penetration, ensuring cleaning without damaging fragile structures.
Based on our YL Series switchable configurations (Single/Dual/Triple/Quad), we recommend:
| Process | Recommended Frequency | Application Context |
|---|---|---|
| Dispersion | 17-28kHz / 40kHz / 120kHz | 17-28k for large solids; 40k for powders; 120k for micron/nano particles. |
| Emulsification | 28kHz / 40kHz | 28kHz is preferred for higher shearing force. |
| Extraction | 40kHz / 120kHz | 120kHz is standard for intracellular substance extraction. |
| Mixing/Catalysis | 40kHz / 120kHz | 40kHz for routine; 120kHz for micro-particle homogenization. |
| Synthesis | 80kHz / 120kHz | Used for molecular aggregation and new material synthesis. |
| Environmental | 20kHz | Unified recommendation for sewage, sludge, and algae treatment. |
💡 Pro Tip: For dispersion, always identify if your particles are solid chunks, powders, or nano-scale before choosing.
We use high-grade stainless steel with different specifications based on the frequency to ensure durability and cavitation resistance:
| Frequency Range | Inner Tank (SUS304) | Outer Shell | Process Details |
|---|---|---|---|
| 28kHz - 200kHz | 1.5 mm Thickness | SUS304 (1.0 mm) | Precision industrial grade. |
| 25kHz | 2.0 mm Thickness | SUS201 (1.0 mm) | Thickened tank; Manual oxy-acetylene welding. |
| 17kHz & 20kHz | 3.0 mm Thickness | SUS201 (1.0 mm) | Ultra-thickened tank; Manual oxy-acetylene welding. |
The Manual oxy-acetylene welding process is specifically used for low-frequency units to withstand the intense cavitation energy generated by high-power transducers.
Our YL Series is equipped with advanced functions to enhance experimental accuracy:
The difference lies in the Full-Bridge Separately Excited PCB vs. cheap self-excited boards:
Beaker Matching:
• Beaker ≤ 500mL → 3.2L to 6.5L Tank.
• Beaker ≥ 800mL → 10L to 30L Tank (10L is the most popular choice for lab efficiency).
Temperature Management:
Ultrasonic vibration naturally generates heat. While our YL series supports up to 80°C, cavitation effectiveness drops significantly above 80°C. Industry leaders like Branson and Elma also stop activity above 72°C for this reason. To maintain low temperatures, we recommend using ice packs or a cooling condensation system.
If the specific model is currently out of stock, the standard production lead times are as follows:
*Note: Lead times may vary slightly based on customization requirements (e.g., 485 ports or PLC integration). Please contact us for the most accurate shipping schedule.
Frequency determines the wavelength and the intensity of bubble collapse:
| Brand | Yunyisonic |
|---|---|
| Origin | Shenzhen City, China |
| Capacity | 22L |
| Frequency | 40/80/120/170kHz |
| Power | 0-800W |
| Timer | 1-9999s |
| Heater | RT~80°C |
| Tank Material | SUS304 Stainless Steel |
| Housing Material | SUS304 Stainless Steel |
| Voltage | AC 110V 60Hz;AC 220V 50Hz |
| Plug Type | AU Plug, EU Plug, Other Plugs, UK Plug, US Plug |
| Certificates | CE, FCC, ROHS |
| Warranty | 1 Year |
| Customization | 485 Port, Frequency, PLC System, Tanks Numbers |
| Assisted SystemsYunyisonic Laboratory Multi-Function Ultrasonic Cleaning System for Assisted Extraction Emulsification Homogening Dispersion Separation Mixing Defoaming Dissolution Washing | Cleaning, Defoaming, Dispersion, Dissolution, Extraction, Mixing, Separation, Washing |
| Function | Clean Thoroughly, Degassing, Digital Control, Heating, Noise Reduction, Power Adjustable, Pulse, Sweep, Timing |
| Manufacturer | Yunyisonic Shenzhen Co., Ltd. |
| Volumetric Weight | 24.6 kg |
|---|---|
| Package Dimensions | 63.5 × 40.5 × 40 cm |
You must be logged in to post a review.
Reviews
Clear filtersThere are no reviews yet.