Make offer
Need a custom quote or worried about shipping cost? Share your budget, address, and requirements—we’ll review and see if we can offer a better solution. (Direct purchase also available above.)
$1,173.50piece
Make offer
Need a custom quote or worried about shipping cost? Share your budget, address, and requirements—we’ll review and see if we can offer a better solution. (Direct purchase also available above.)
Payment Methods:
Designed to meet the demands of universities, training labs, and student projects, the 15L triple-frequency ultrasonic bath (40/80/120kHz) offers unparalleled flexibility. The 40kHz setting efficiently cleans metal molds, while the 120kHz frequency enables nano-powder dispersion without harming delicate surfaces. A user-friendly digital control panel allows precise adjustments of time and temperature, ensuring accurate experiment replication.
The integrated degas, pulse, and sweep functions adapt to various experimental protocols: Degas mode optimizes ultrasonic transfer for high-purity solvents; Pulse mode intensifies power bursts to tackle stubborn residues; Sweep mode ensures even cleaning, especially in blind holes. Ideal for chemistry, physics, and materials science courses, the cleaner comes with lab-safe noise reduction features and a secure mesh basket, guaranteeing consistent and reliable results.
| Model | YL1015-4080120 | Transducer No. | 10 pcs |
| Frequency | 40/80/120kHz | Ultrasonic Power | 0-500W |
| Capacity | 15L | Heating Power | 1000W |
| Timer | 1~9999s Adjustable | Tank Material | SUS304 |
| Heater | 20°C – 80°C | Housing Material | SUS304 |
| Tank Size(mm) | 330x300x150 | Unit Size(mm) | 355x325x330 |
| Drain Valve | Yes | Refurbished | No |
| Function | Noise Reduction, Sweep Frequency, Pulse, Degas, Adjustable Power, Digital Control, Heating, Multi-language Panel Optional | ||
| Logo/Pattern | Silk screen printing, Laser Printing, UV printing, PVC, Other | ||
1 x Professional Ultrasonic Cleaner 1 x Durable Mesh Cleaning Basket One cover, one power cord, one manual warranty card certificate of conformity.
One unit filled with thick foam, then standard export corrugated carton or wooden box.
Heater 20–80°C · Timer 1–9999s · SUS304 Unit
| Model | Transducers | Cap | Frequency | UT Power | Heat Pwr | Size(LxWxH mm) | |
| (PCS) | (L) | (kHz) | (W) | (W) | Tank | Unit | |
| YL0404-4080120 | 4 | 4.5 | 40/80/120 | 0-200 | 450 | 300x150x100 | 325x175x280 |
| YL0406-4080120 | 4 | 6.5 | 40/80/120 | 0-200 | 450 | 300x150x150 | 325x175x330 |
| YL0810-4080120 | 8 | 10 | 40/80/120 | 0-400 | 600 | 300x240x150 | 325x265x330 |
| YL0814-4080120 | 8 | 14 | 40/80/120 | 0-400 | 600 | 300x240x200 | 325x265x380 |
| YL1015-4080120 | 10 | 15 | 40/80/120 | 0-500 | 1000 | 330x300x150 | 355x325x330 |
| YL1019-4080120 | 10 | 19 | 40/80/120 | 0-500 | 1000 | 330x300x200 | 355x325x380 |
| YL1622-4080120 | 16 | 22 | 40/80/120 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
| YL1630-4080120 | 16 | 30 | 40/80/120 | 0-800 | 1000 | 500x300x200 | 530x330x385 |
Heater 20–80°C · Timer 1–9999s · SUS304 Unit
| Model | Transducers | Cap | Frequency | UT Power | Heat Pwr | Size(LxWxH mm) | |
| (PCS) | (L) | (kHz) | (W) | (W) | Tank | Unit | |
| YNLH0815-17 | 8 | 15 | 17 | 0–640 | 1000 | 330x300x150 | 430x360x370 |
| YNLH0815-20 | 8 | 15 | 20 | 0-800 | 1000 | 330x300x150 | 430x360x370 |
| YNL1015-25 | 10 | 15 | 25 | 0-500 | 1000 | 330x300x150 | 430x360x370 |
| YL0815-28 | 8 | 15 | 28 | 0-400 | 1000 | 330x300x150 | 355x325x340 |
| YL0815-33 | 8 | 15 | 33 | 0-400 | 1000 | 330x300x150 | 355x325x340 |
| YL0615-40 | 6 | 15 | 40 | 0-300 | 1000 | 330x300x150 | 355x325x330 |
| YL1015-40 | 10 | 15 | 40 | 0-500 | 1000 | 330x300x150 | 355x325x330 |
| YLS2015-50 | 20 | 15 | 50 | 0–600 | 1000 | 330×300×150 | 355×325×330 |
| YLS2015-53 | 20 | 15 | 53 | 0–700 | 1000 | 330×300×150 | 355×325×330 |
| YL1015-68 | 10 | 15 | 68 | 0-500 | 1000 | 330x300x150 | 355x325x340 |
| YL1015-80 | 10 | 15 | 80 | 0-500 | 1000 | 330x300x150 | 355x325x330 |
| YL1015-120 | 10 | 15 | 120 | 0-500 | 1000 | 330x300x150 | 355x325x330 |
| YL1015-130 | 10 | 15 | 130 | 0–600 | 1000 | 330×300×150 | 355×325×330 |
| YLS2015-200 | 20 | 15 | 200 | 0-500 | 1000 | 330x300x150 | 355x325x330 |
| YL0815-2840 | 8 | 15 | 28/40 | 0-400 | 1000 | 330x300x150 | 355x325x340 |
| YL1015-4068 | 10 | 15 | 40/68 | 0-500 | 1000 | 330x300x150 | 355x325x340 |
| YL1015-4080 | 10 | 15 | 40/80 | 0-500 | 1000 | 330x300x150 | 355x325x330 |
| YL1015-40120 | 10 | 15 | 40/120 | 0-500 | 1000 | 330x300x150 | 355x325x330 |
| YL1015-80120 | 10 | 15 | 80/120 | 0-500 | 1000 | 330x300x150 | 355x325x330 |
| YNLH0615-20/40/60 | 6 | 15 | 20/40/60 | 0-720 | 1000 | 330x300x150 | 430x360x370 |
| YL1015-4080100 | 10 | 15 | 40/80/100 | 0-500 | 1000 | 330x300x150 | 355x325x330 |
| YL1015-4080120 | 10 | 15 | 40/80/120 | 0-500 | 1000 | 330x300x150 | 355x325x330 |
| YL1015-255080120 | 10 | 15 | 25/50/80/120 | 0-500 | 1000 | 330x300x150 | 355x325x330 |
| YL1015-4080100160 | 10 | 15 | 40/80/100/160 | 0-500 | 1000 | 330x300x150 | 355x325x330 |
| YL1015-4080120170 | 10 | 15 | 40/80/120/170 | 0-500 | 1000 | 330x300x150 | 355x325x330 |
Precision cleaning is defined by Miniaturization (e.g., wafers, chips, micro-blind holes < 0.1mm) and Low Particle Residue (invisible to the naked eye).
Higher frequencies produce smaller, denser cavitation bubbles with high penetration, ensuring cleaning without damaging fragile structures.
Based on our YL Series switchable configurations (Single/Dual/Triple/Quad), we recommend:
| Process | Recommended Frequency | Application Context |
|---|---|---|
| Dispersion | 17-28kHz / 40kHz / 120kHz | 17-28k for large solids; 40k for powders; 120k for micron/nano particles. |
| Emulsification | 28kHz / 40kHz | 28kHz is preferred for higher shearing force. |
| Extraction | 40kHz / 120kHz | 120kHz is standard for intracellular substance extraction. |
| Mixing/Catalysis | 40kHz / 120kHz | 40kHz for routine; 120kHz for micro-particle homogenization. |
| Synthesis | 80kHz / 120kHz | Used for molecular aggregation and new material synthesis. |
| Environmental | 20kHz | Unified recommendation for sewage, sludge, and algae treatment. |
💡 Pro Tip: For dispersion, always identify if your particles are solid chunks, powders, or nano-scale before choosing.
We use high-grade stainless steel with different specifications based on the frequency to ensure durability and cavitation resistance:
| Frequency Range | Inner Tank (SUS304) | Outer Shell | Process Details |
|---|---|---|---|
| 28kHz - 200kHz | 1.5 mm Thickness | SUS304 (1.0 mm) | Precision industrial grade. |
| 25kHz | 2.0 mm Thickness | SUS201 (1.0 mm) | Thickened tank; Manual oxy-acetylene welding. |
| 17kHz & 20kHz | 3.0 mm Thickness | SUS201 (1.0 mm) | Ultra-thickened tank; Manual oxy-acetylene welding. |
The Manual oxy-acetylene welding process is specifically used for low-frequency units to withstand the intense cavitation energy generated by high-power transducers.
Our YL Series is equipped with advanced functions to enhance experimental accuracy:
The difference lies in the Full-Bridge Separately Excited PCB vs. cheap self-excited boards:
Beaker Matching:
• Beaker ≤ 500mL → 3.2L to 6.5L Tank.
• Beaker ≥ 800mL → 10L to 30L Tank (10L is the most popular choice for lab efficiency).
Temperature Management:
Ultrasonic vibration naturally generates heat. While our YL series supports up to 80°C, cavitation effectiveness drops significantly above 80°C. Industry leaders like Branson and Elma also stop activity above 72°C for this reason. To maintain low temperatures, we recommend using ice packs or a cooling condensation system.
If the specific model is currently out of stock, the standard production lead times are as follows:
*Note: Lead times may vary slightly based on customization requirements (e.g., 485 ports or PLC integration). Please contact us for the most accurate shipping schedule.
Frequency determines the wavelength and the intensity of bubble collapse:
| Brand | Yunyisonic |
|---|---|
| Origin | Shenzhen City, China |
| Capacity | 15L |
| Frequency | 40/80/120kHz |
| Power | 0-500W |
| Timer | 1-9999s |
| Heater | RT~80°C |
| Voltage | AC 110V 60Hz;AC 220V 50Hz |
| Plug Type | AU Plug, EU Plug, Other Plugs, UK Plug, US Plug |
| Certificates | CE, FCC, ROHS |
| Warranty | 1 Year |
| Tank Material | SUS304 Stainless Steel |
| Housing Material | SUS304 Stainless Steel |
| Customization | 485 Port, Frequency, PLC System, Tanks Numbers |
| Assisted SystemsYunyisonic Laboratory Multi-Function Ultrasonic Cleaning System for Assisted Extraction Emulsification Homogening Dispersion Separation Mixing Defoaming Dissolution Washing | Cleaning, Dispersion, Dissolution, Extraction, Separation, Washing |
| Function | Clean Thoroughly, Degassing, Digital Control, Heating, Noise Reduction, Power Adjustable, Pulse, Sweep, Timing |
| Manufacturer | Yunyisonic Shenzhen Co., Ltd. |
| Volumetric Weight | 17.7 kg |
|---|---|
| Package Dimensions | 46 × 41 × 40 cm |
Reviews
Clear filtersThere are no reviews yet.