Triple-Frequency Ultrasonic Cleaner 40/80/120kHz Tailored for Scientific Research
Core Functions & Frequency Advantages
40kHz Mid-Frequency Mode:Delivers robust degreasing performance, specially designed for graphite blocks and metal components to efficiently remove surface oil and tenacious stains.
80kHz High-Frequency Mode:Balances cleaning intensity with material protection, ideal for gentle cleaning of precision parts to avoid damage to fragile materials.
120kHz High-Frequency Mode:Excels in micro-contaminant removal, particularly suitable for fine structures like optical fibers, micro-channels, and blind holes, as well as precise cleaning of 3D-printed heads and nanomaterial dispersion.
Professional Functional Design
- Multi-Scenario Adaptation Features:
- Degas Cleaning Cycle:Purges dissolved gases from liquids to optimize cavitation effect;
- Pulse Cleaning Burst:Enhances cleaning impact for efficient removal of contaminants in complex structures;
- Sweep Cleaning Mode:Uniformly distributes cavitation energy to ensure 360° cleaning.
- Noise Reduction Design: Ensures Low Noise Quieter operation <85dB
- Intelligent Adjustment System:Supports customizable power and temperature settings, adapting to diverse experimental protocols for result reproducibility.
Application Fields & Compliance Certifications
- Research Scenarios:Suited for university laboratories and R&D institutions, applicable to precision operations such as stable dispersion of nano-powders and gentle cleaning of fragile 3D-printed components.
- Safety Certifications:CE, RoHS, and FCC certified, complying with laboratory safety standards to ensure regulatory compliance for research operations.
Technical Parameters Integration
With a 14L large-capacity chamber and triple-frequency switching technology, this cleaner integrates powerful cleaning, precision treatment, and intelligent control, serving as a standardized device for material surface treatment and micro-nano device cleaning in research environments.
Product Features:
- Triple Frequency 40/80/120kHz
- 8 x 50 Watts Transducers – 400 Watts Efficient
- Generous 14L Tank Capacity & Dimensions 30x24x20cm
- 1 – 9999s Digital Time Setting
- Heating Function Room Temperature – 80℃ Range
- Secure Wire Cleaning Mesh Basket
- CE + RoHS + FCC
- 1-year “Free Parts” warranty
Specification:
| Model | YL0814-4080120 | Transducer No. | 8 pcs |
| Frequency | 40/80/120kHz | Ultrasonic Power | 0-400W |
| Capacity | 14L | Heating Power | 600W |
| Timer | 1~9999s Adjustable | Tank Material | SUS304 |
| Heater | 20°C – 80°C | Housing Material | SUS304 |
| Tank Size(mm) | 300x240x200 | Unit Size(mm) | 325x265x380 |
| Drain Valve | Yes | Refurbished | No |
| Function | Noise Reduction, Sweep Frequency, Pulse, Degas, Adjustable Power, Digital Control, Heating, Multi-language Panel Optional | ||
| Logo/Pattern | Silk screen printing, Laser Printing, UV printing, PVC, Other | ||
Box Contents:
1 x Professional Ultrasonic Cleaner 1 x Durable Mesh Cleaning Basket One cover, one power cord, one manual warranty card certificate of conformity.
Packing type:
One unit filled with thick foam, then standard export corrugated carton or wooden box.
More Units
40/80/120kHz Triple Frequency Series
Heater 20–80°C · Timer 1–9999s · SUS304 Unit
| Model | Transducers | Cap | Frequency | UT Power | Heat Pwr | Size(LxWxH mm) | |
| (PCS) | (L) | (kHz) | (W) | (W) | Tank | Unit | |
| YL0404-4080120 | 4 | 4.5 | 40/80/120 | 0-200 | 450 | 300x150x100 | 325x175x280 |
| YL0406-4080120 | 4 | 6.5 | 40/80/120 | 0-200 | 450 | 300x150x150 | 325x175x330 |
| YL0810-4080120 | 8 | 10 | 40/80/120 | 0-400 | 600 | 300x240x150 | 325x265x330 |
| YL0814-4080120 | 8 | 14 | 40/80/120 | 0-400 | 600 | 300x240x200 | 325x265x380 |
| YL1015-4080120 | 10 | 15 | 40/80/120 | 0-500 | 1000 | 330x300x150 | 355x325x330 |
| YL1019-4080120 | 10 | 19 | 40/80/120 | 0-500 | 1000 | 330x300x200 | 355x325x380 |
| YL1622-4080120 | 16 | 22 | 40/80/120 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
| YL1630-4080120 | 16 | 30 | 40/80/120 | 0-800 | 1000 | 500x300x200 | 530x330x385 |
14L Series
Heater 20–80°C · Timer 1–9999s · SUS304 Unit
| Model | Transducers | Cap | Frequency | UT Power | Heat Pwr | Size(LxWxH mm) | |
| (PCS) | (L) | (kHz) | (W) | (W) | Tank | Unit | |
| YNLH0614-17 | 6 | 14 | 17 | 0–480 | 600 | 300x240x200 | 400x300x420 |
| YNLH0614-20 | 6 | 14 | 20 | 0-600 | 600 | 300x240x200 | 400x300x420 |
| YNL0814-25 | 8 | 14 | 25 | 0-400 | 600 | 300x240x200 | 400x300x420 |
| YL0614-28 | 6 | 14 | 28 | 0-300 | 600 | 300x240x200 | 325x265x390 |
| YL0614-33 | 6 | 14 | 33 | 0-300 | 600 | 300x240x200 | 325x265x390 |
| YL0414-40 | 4 | 14 | 40 | 0-200 | 600 | 300x240x200 | 325x265x380 |
| YL0814-40 | 8 | 14 | 40 | 0-400 | 600 | 300x240x200 | 325x265x380 |
| YLS1614-50 | 16 | 14 | 50 | 0–480 | 600 | 300×240×200 | 325×265×380 |
| YLS1614-53 | 16 | 14 | 53 | 0–560 | 600 | 300×240×200 | 325×265×380 |
| YL0814-68 | 8 | 14 | 68 | 0-400 | 600 | 300x240x200 | 325x265x390 |
| YL0814-80 | 8 | 14 | 80 | 0-400 | 600 | 300x240x200 | 325x265x380 |
| YL0814-120 | 8 | 14 | 120 | 0-400 | 600 | 300x240x200 | 325x265x380 |
| YL0814-130 | 8 | 14 | 130 | 0–480 | 600 | 300×240×200 | 325×265×380 |
| YLS1614-200 | 16 | 14 | 200 | 0-400 | 600 | 300x240x200 | 325x265x380 |
| YL0614-2840 | 6 | 14 | 28/40 | 0-300 | 600 | 300x240x200 | 325x265x390 |
| YL0814-4068 | 8 | 14 | 40/68 | 0-400 | 600 | 300x240x200 | 325x265x390 |
| YL0814-4080 | 8 | 14 | 40/80 | 0-400 | 600 | 300x240x200 | 325x265x380 |
| YL0814-40120 | 8 | 14 | 40/120 | 0-400 | 600 | 300x240x200 | 325x265x380 |
| YL0814-80120 | 8 | 14 | 80/120 | 0-400 | 600 | 300x240x200 | 325x265x380 |
| YNLH0414-20/40/60 | 4 | 14 | 20/40/60 | 0-480 | 600 | 300x240x200 | 400x300x420 |
| YL0814-4080100 | 8 | 14 | 40/80/100 | 0-400 | 600 | 300x240x200 | 325x265x380 |
| YL0814-4080120 | 8 | 14 | 40/80/120 | 0-400 | 600 | 300x240x200 | 325x265x380 |
| YL0814-255080120 | 8 | 14 | 25/50/80/120 | 0-400 | 600 | 300x240x200 | 325x265x380 |
| YL0814-4080100160 | 8 | 14 | 40/80/100/160 | 0-400 | 600 | 300x240x200 | 325x265x380 |
| YL0814-4080120170 | 8 | 14 | 40/80/120/170 | 0-400 | 600 | 300x240x200 | 325x265x380 |










Reviews
Clear filtersThere are no reviews yet.