Compact yet powerful, this 3.2L dual-frequency ultrasonic cleaner (40/80kHz) is engineered for lab sample prep, crystal solid particles dispersion and mixing of pigments and fillers, , precision degreasing of vials, pipettes, and optical parts. 40kHz is ideal for robust degreasing; 80kHz excels at smaller-scale particle removal from glassware. Lab-proven degas, pulse, and sweep modes ensure safe cleaning of sensitive components with full control. An excellent choice for universities and analytical labs seeking stable, repeatable results.
Product Features:
- Dual Frequency 40/80kHz: Sample preparation applications in the lab. dispersion, extraction, degassing, solubilization, and sonochemical treatments
- 3 x 50 Watts Transducers – 150 Watts Efficient
- Generous 3.2L Tank Capacity & Dimensions 24×13.5x10cm
- 1 – 9999s Digital Time Setting
- Heating Function Room Temperature – 80℃ Range
- Secure Wire Cleaning Mesh Basket
- Yunyisonic ultrasonic cleaner meets CE + RoHS + FCC (“Limit the use of certain hazardous substances”) standards and comes with a 1-year “Free Parts” warranty
Specification:
| Model | YL0303-4080 | Transducer No. | 3 pcs |
| Frequency | 40/80kHz | Ultrasonic Power | 0-150W |
| Capacity | 3.2L | Heating Power | 300W |
| Timer | 1~9999s Adjustable | Tank Material | SUS304 |
| Heater | 20°C – 80°C | Housing Material | SUS304 |
| Tank Size(mm) | 240x135x100 | Unit Size(mm) | 265x165x280 |
| Drain Valve | Yes | Refurbished | No |
| Function | Noise Reduction, Sweep Frequency, Pulse, Degas, Adjustable Power, Digital Control, Heating, Control Panel Optional Language | ||
| Logo/Pattern | Silk screen printing, Laser Printing, UV printing, PVC, Other | ||
Box Contents:
1 x Professional Ultrasonic Cleaner 1 x Durable Mesh Cleaning Basket One cover, one power cord, one manual warranty card certificate of conformity.
Packing type:
One unit filled with thick foam, then standard export corrugated carton or wooden box.
More Units

40/80kHz Dual Frequency Series
Heater 20–80°C · Timer 1–9999s · SUS304 Unit
| Model | Transducers | Cap | Frequency | UT Power | Heat Pwr | Size(LxWxH mm) | |
| (PCS) | (L) | (kHz) | (W) | (W) | Tank | Unit | |
| YL0303-4080 | 3 | 3.2 | 40/80 | 0-150 | 300 | 240x135x100 | 265x165x280 |
| YL0305-4080 | 3 | 4.8 | 40/80 | 0-150 | 300 | 240x135x150 | 265x165x330 |
| YL0404-4080 | 4 | 4.5 | 40/80 | 0-200 | 450 | 300x150x100 | 325x175x280 |
| YL0406-4080 | 4 | 6.5 | 40/80 | 0-200 | 450 | 300x150x150 | 325x175x330 |
| YL0810-4080 | 8 | 10 | 40/80 | 0-400 | 600 | 300x240x150 | 325x265x330 |
| YL0814-4080 | 8 | 14 | 40/80 | 0-400 | 600 | 300x240x200 | 325x265x380 |
| YL1015-4080 | 10 | 15 | 40/80 | 0-500 | 1000 | 330x300x150 | 355x325x330 |
| YL1019-4080 | 10 | 19 | 40/80 | 0-500 | 1000 | 330x300x200 | 355x325x380 |
| YL1622-4080 | 16 | 22 | 40/80 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
| YL1630-4080 | 16 | 30 | 40/80 | 0-800 | 1000 | 500x300x200 | 530x330x385 |
3.2L Series
Heater 20–80°C · Timer 1–9999s · SUS304 Unit
| Model | Transducers | Cap | Frequency | UT Power | Heat Pwr | Size(LxWxH mm) | |
| (PCS) | (L) | (kHz) | (W) | (W) | Tank | Unit | |
| YNLH0203-17 | 2 | 3.2 | 17 | 0–160 | 300 | 240x135x100 | 340x195x320 |
| YNLH0203-20 | 2 | 3.2 | 20 | 0-200 | 300 | 240x135x100 | 340x195x320 |
| YNL0303-25 | 3 | 3.2 | 25 | 0-150 | 300 | 240x135x100 | 340x195x320 |
| YL0203-28 | 2 | 3.2 | 28 | 0-100 | 300 | 240x135x100 | 265x165x290 |
| YL0203-33 | 2 | 3.2 | 33 | 0-100 | 300 | 240x135x100 | 265x165x290 |
| YL0203-40 | 2 | 3.2 | 40 | 0-100 | 300 | 240x135x100 | 265x165x280 |
| YL0303-40 | 3 | 3.2 | 40 | 0-150 | 300 | 240x135x100 | 265x165x280 |
| YLS0603-50 | 6 | 3.2 | 50 | 0–180 | 300 | 240×135×100 | 265×165×280 |
| YLS0603-53 | 6 | 3.2 | 53 | 0–210 | 300 | 240×135×100 | 265×165×280 |
| YL0303-68 | 3 | 3.2 | 68 | 0-150 | 300 | 240x135x100 | 265x165x290 |
| YL0303-80 | 3 | 3.2 | 80 | 0-150 | 300 | 240x135x100 | 265x165x280 |
| YL0303-120 | 3 | 3.2 | 120 | 0-150 | 300 | 240x135x100 | 265x165x280 |
| YL0303-130 | 3 | 3.2 | 130 | 0–180 | 300 | 240×135×100 | 265×165×280 |
| YLS0603-200 | 6 | 3.2 | 200 | 0-150 | 300 | 240x135x100 | 265x165x280 |
| YL0203-2840 | 2 | 3.2 | 28/40 | 0-100 | 300 | 240x135x100 | 265x165x290 |
| YL0303-4068 | 3 | 3.2 | 40/68 | 0-150 | 300 | 240x135x100 | 265x165x290 |
| YL0303-4080 | 3 | 3.2 | 40/80 | 0-150 | 300 | 240x135x100 | 265x165x280 |
| YNLH0203-20/40/60 | 2 | 3.2 | 20/40/60 | 0-240 | 300 | 240x135x100 | 340x195x320 |











Reviews
Clear filtersThere are no reviews yet.