Perfect for life sciences and molecular biology labs, this 6.5L dual-frequency system combines the brute force of 40kHz for proteinaceous and organic residue removal with the finesse of 80kHz for safe, thorough glassware cleaning. Degas and sweep modes enable precise reagent preparation and pre-cleaning for sensitive assays. Adjustable ultrasonic power ensures no cross-contamination—engineered for cell culture, blood analysis, and DNA/RNA workflows.
Product Features:
- Dual Frequency 40/80kHz: Sample preparation applications in the lab.
- 4 x 50 Watts Transducers – 200 Watts Efficient
- Generous 6.5L Tank Capacity & Dimensions 30x15x15cm
- 1 – 9999s Digital Time Setting
- Heating Function Room Temperature – 80℃ Range
- Secure Wire Cleaning Mesh Basket
- CE + RoHS + FCC with a 1-year “Free Parts” warranty
Specification:
| Model | YL0406-4080 | Transducer No. | 4 pcs |
| Frequency | 40/80kHz | Ultrasonic Power | 0-200W |
| Capacity | 6.5L | Heating Power | 450W |
| Timer | 1~9999s Adjustable | Tank Material | SUS304 |
| Heater | 20°C – 80°C | Housing Material | SUS304 |
| Tank Size(mm) | 300x150x150 | Unit Size(mm) | 325x175x330 |
| Drain Valve | Yes | Refurbished | No |
| Function | Noise Reduction, Sweep Frequency, Pulse, Degas, Adjustable Power, Digital Control, Heating, Multi-language Panel Optional | ||
| Logo/Pattern | Silk screen printing, Laser Printing, UV printing, PVC, Other | ||
Box Contents:
1 x Professional Ultrasonic Cleaner 1 x Durable Mesh Cleaning Basket One cover, one power cord, one manual warranty card certificate of conformity.
Packing type:
One unit filled with thick foam, then standard export corrugated carton or wooden box.
More Units
40/80kHz Dual Frequency Series
Heater 20–80°C · Timer 1–9999s · SUS304 Unit
| Model | Transducers | Cap | Frequency | UT Power | Heat Pwr | Size(LxWxH mm) | |
| (PCS) | (L) | (kHz) | (W) | (W) | Tank | Unit | |
| YL0303-4080 | 3 | 3.2 | 40/80 | 0-150 | 300 | 240x135x100 | 265x165x280 |
| YL0305-4080 | 3 | 4.8 | 40/80 | 0-150 | 300 | 240x135x150 | 265x165x330 |
| YL0404-4080 | 4 | 4.5 | 40/80 | 0-200 | 450 | 300x150x100 | 325x175x280 |
| YL0406-4080 | 4 | 6.5 | 40/80 | 0-200 | 450 | 300x150x150 | 325x175x330 |
| YL0810-4080 | 8 | 10 | 40/80 | 0-400 | 600 | 300x240x150 | 325x265x330 |
| YL0814-4080 | 8 | 14 | 40/80 | 0-400 | 600 | 300x240x200 | 325x265x380 |
| YL1015-4080 | 10 | 15 | 40/80 | 0-500 | 1000 | 330x300x150 | 355x325x330 |
| YL1019-4080 | 10 | 19 | 40/80 | 0-500 | 1000 | 330x300x200 | 355x325x380 |
| YL1622-4080 | 16 | 22 | 40/80 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
| YL1630-4080 | 16 | 30 | 40/80 | 0-800 | 1000 | 500x300x200 | 530x330x385 |
6.5L Series
Heater 20–80°C · Timer 1–9999s · SUS304 Unit
| Model | Transducers | Cap | Frequency | UT Power | Heat Pwr | Size(LxWxH mm) | |
| (PCS) | (L) | (kHz) | (W) | (W) | Tank | Unit | |
| YNLH0306-17 | 3 | 6.5 | 17 | 0–240 | 450 | 300x150x150 | 400x210x370 |
| YNLH0306-20 | 3 | 6.5 | 20 | 0-300 | 450 | 300x150x150 | 400x210x370 |
| YNL0406-25 | 4 | 6.5 | 25 | 0-200 | 450 | 300x150x150 | 400x210x370 |
| YL0306-28 | 3 | 6.5 | 28 | 0-150 | 450 | 300x150x150 | 325x175x340 |
| YL0306-33 | 3 | 6.5 | 33 | 0-150 | 450 | 300x150x150 | 325x175x340 |
| YL0306-40 | 3 | 6.5 | 40 | 0-150 | 450 | 300x150x150 | 325x175x330 |
| YL0406-40 | 4 | 6.5 | 40 | 0-200 | 450 | 300x150x150 | 325x175x330 |
| YLS0806-50 | 8 | 6.5 | 50 | 0–240 | 450 | 300×150×150 | 325×175×330 |
| YLS0806-53 | 8 | 6.5 | 53 | 0–280 | 450 | 300×150×150 | 325×175×330 |
| YL0406-68 | 4 | 6.5 | 68 | 0-200 | 450 | 300x150x150 | 325x175x340 |
| YL0406-80 | 4 | 6.5 | 80 | 0-200 | 450 | 300x150x150 | 325x175x330 |
| YL0406-120 | 4 | 6.5 | 120 | 0-200 | 450 | 300x150x150 | 325x175x330 |
| YL0406-130 | 4 | 6.5 | 130 | 0–240 | 450 | 300×150×150 | 325×175×330 |
| YLS0806-200 | 8 | 6.5 | 200 | 0-200 | 450 | 300x150x150 | 325x175x330 |
| YL0306-2840 | 3 | 6.5 | 28/40 | 0-150 | 450 | 300x150x150 | 325x175x340 |
| YL0406-4068 | 4 | 6.5 | 40/68 | 0-200 | 450 | 300x150x150 | 325x175x340 |
| YL0406-4080 | 4 | 6.5 | 40/80 | 0-200 | 450 | 300x150x150 | 325x175x330 |
| YL0406-40120 | 4 | 6.5 | 40/120 | 0-200 | 450 | 300x150x150 | 325x175x330 |
| YL0406-80120 | 4 | 6.5 | 80/120 | 0-200 | 450 | 300x150x150 | 325x175x330 |
| YNLH0306-20/40/60 | 3 | 6.5 | 20/40/60 | 0-360 | 450 | 300x150x150 | 400x210x370 |
| YL0406-4080100 | 4 | 6.5 | 40/80/100 | 0-200 | 450 | 300x150x150 | 325x175x330 |
| YL0406-4080120 | 4 | 6.5 | 40/80/120 | 0-200 | 450 | 300x150x150 | 325x175x330 |













Reviews
Clear filtersThere are no reviews yet.