Designed for high-throughput labs, this 4.8L unit delivers dual-frequency ultrasonic cleaning—40kHz for effective removal of graphite block residues, 80kHz for fine particulate clearance in small beakers. Advanced degas cleaning mode minimizes bubble interference, while programmable timing (1–9999s) and precise heating (20–80°C) ensure every batch meets quality standards. Heavy-duty SUS304 construction, mesh basket, and CE/RoHS/FCC certification ensure durability and compliance for industrial buyers.
Product Features:
- Dual Frequency 40/80kHz: Sample preparation applications in the lab. dispersion, extraction, degassing, solubilization, and sonochemical treatments
- 3 x 50 Watts Transducers – 150 Watts Efficient
- Generous 4.8L Tank Capacity & Dimensions 24×13.5x15cm
- 1 – 9999s Digital Time Setting
- Heating Function Room Temperature – 80℃ Range
- Secure Wire Cleaning Mesh Basket
- Yunyisonic ultrasonic cleaner meets CE + RoHS + FCC (“Limit the use of certain hazardous substances”) standards and comes with a 1-year “Free Parts” warranty
Specification:
| Model | YL0305-4080 | Transducer No. | 3 pcs |
| Frequency | 40/80kHz | Ultrasonic Power | 0-150W |
| Capacity | 4.8L | Heating Power | 300W |
| Timer | 1~9999s Adjustable | Tank Material | SUS304 |
| Heater | 20°C – 80°C | Housing Material | SUS304 |
| Tank Size(mm) | 240x135x150 | Unit Size(mm) | 265x165x330 |
| Drain Valve | Yes | Refurbished | No |
| Function | Noise Reduction, Sweep Frequency, Pulse, Degas, Adjustable Power, Digital Control, Heating, Operating Panel Optional Language | ||
| Logo/Pattern | Silk screen printing, Laser Printing, UV printing, PVC, Other | ||
Box Contents:
1 x Professional Ultrasonic Cleaner 1 x Durable Mesh Cleaning Basket One cover, one power cord, one manual warranty card certificate of conformity.
Packing type:
One unit filled with thick foam, then standard export corrugated carton or wooden box.
More Units
40/80kHz Dual Frequency Series
Heater 20–80°C · Timer 1–9999s · SUS304 Unit
| Model | Transducers | Cap | Frequency | UT Power | Heat Pwr | Size(LxWxH mm) | |
| (PCS) | (L) | (kHz) | (W) | (W) | Tank | Unit | |
| YL0303-4080 | 3 | 3.2 | 40/80 | 0-150 | 300 | 240x135x100 | 265x165x280 |
| YL0305-4080 | 3 | 4.8 | 40/80 | 0-150 | 300 | 240x135x150 | 265x165x330 |
| YL0404-4080 | 4 | 4.5 | 40/80 | 0-200 | 450 | 300x150x100 | 325x175x280 |
| YL0406-4080 | 4 | 6.5 | 40/80 | 0-200 | 450 | 300x150x150 | 325x175x330 |
| YL0810-4080 | 8 | 10 | 40/80 | 0-400 | 600 | 300x240x150 | 325x265x330 |
| YL0814-4080 | 8 | 14 | 40/80 | 0-400 | 600 | 300x240x200 | 325x265x380 |
| YL1015-4080 | 10 | 15 | 40/80 | 0-500 | 1000 | 330x300x150 | 355x325x330 |
| YL1019-4080 | 10 | 19 | 40/80 | 0-500 | 1000 | 330x300x200 | 355x325x380 |
| YL1622-4080 | 16 | 22 | 40/80 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
| YL1630-4080 | 16 | 30 | 40/80 | 0-800 | 1000 | 500x300x200 | 530x330x385 |
4.8L Series
Heater 20–80°C · Timer 1–9999s · SUS304 Unit
| Model | Transducers | Cap | Frequency | UT Power | Heat Pwr | Size(LxWxH mm) | |
| (PCS) | (L) | (kHz) | (W) | (W) | Tank | Unit | |
| YNLH0205-17 | 2 | 4.8 | 17 | 0–160 | 300 | 240x135x150 | 340x195x370 |
| YNLH0205-20 | 2 | 4.8 | 20 | 0-200 | 300 | 240x135x150 | 340x195x370 |
| YNL0305-25 | 3 | 4.8 | 25 | 0-150 | 300 | 240x135x150 | 340x195x370 |
| YL0205-28 | 2 | 4.8 | 28 | 0-100 | 300 | 240x135x150 | 265x165x340 |
| YL0205-33 | 2 | 4.8 | 33 | 0-100 | 300 | 240x135x150 | 265x165x340 |
| YL0205-40 | 2 | 4.8 | 40 | 0-100 | 300 | 240x135x150 | 265x165x330 |
| YL0305-40 | 3 | 4.8 | 40 | 0-150 | 300 | 240x135x150 | 265x165x330 |
| YLS0605-50 | 6 | 4.8 | 50 | 0–180 | 300 | 240×135×150 | 265×165×330 |
| YLS0605-53 | 6 | 4.8 | 53 | 0–210 | 300 | 240×135×150 | 265×165×330 |
| YL0305-68 | 3 | 4.8 | 68 | 0-150 | 300 | 240x135x150 | 265x165x340 |
| YL0305-80 | 3 | 4.8 | 80 | 0-150 | 300 | 240x135x150 | 265x165x330 |
| YL0305-120 | 3 | 4.8 | 120 | 0-150 | 300 | 240x135x150 | 265x165x330 |
| YL0305-130 | 3 | 4.8 | 130 | 0–180 | 300 | 240×135×150 | 265×165×330 |
| YLS0605-200 | 6 | 4.8 | 200 | 0-150 | 300 | 240x135x150 | 265x165x330 |
| YL0205-2840 | 2 | 4.8 | 28/40 | 0-100 | 300 | 240x135x150 | 265x165x340 |
| YL0305-4068 | 3 | 4.8 | 40/68 | 0-150 | 300 | 240x135x150 | 265x165x340 |
| YL0305-4080 | 3 | 4.8 | 40/80 | 0-150 | 300 | 240x135x150 | 265x165x330 |
| YNLH0205-20/40/60 | 2 | 4.8 | 20/40/60 | 0-240 | 300 | 240x135x150 | 340x195x370 |











Reviews
Clear filtersThere are no reviews yet.