This 4.5L dual-frequency ultrasonic cleaner is tailored for classroom demonstrations, chemistry labs, and teaching sample prep. 40kHz is great for oil and wax removal from lab tools; 80kHz enables gentle cleaning of glass slides and lenses. Intuitive controls, timer, and digital display make it easy for students to master ultrasonic cleaning. Low-noise operation and reliable power output make it a preferred choice for educational institutions.
Product Features:
- Dual Frequency 40/80kHz: Sample preparation applications in the lab. dispersion, extraction, degassing, solubilization, and sonochemical treatments
- 4 x 50 Watts Transducers – 200 Watts Efficient
- Generous 4.5L Tank Capacity & Dimensions 30x15x10cm
- 1 – 9999s Digital Time Setting
- Heating Function Room Temperature – 80℃ Range
- Secure Wire Cleaning Mesh Basket
- unyisonic ultrasonic cleaner meets CE + RoHS + FCC (“Limit the use of certain hazardous substances”) standards and comes with a 1-year “Free Parts” warranty
Specification:
| Model | YL0404-4080 | Transducer No. | 4 pcs |
| Frequency | 40/80kHz | Ultrasonic Power | 0-200W |
| Capacity | 4.5L | Heating Power | 450W |
| Timer | 1~9999s Adjustable | Tank Material | SUS304 |
| Heater | 20°C – 80°C | Housing Material | SUS304 |
| Tank Size(mm) | 300x150x100 | Unit Size(mm) | 325x175x280 |
| Drain Valve | Yes | Refurbished | No |
| Function | Noise Reduction, Sweep Frequency, Pulse, Degas, Adjustable Power, Digital Control, Heating, Multi-Language Interface Optional | ||
| Logo/Pattern | Silk screen printing, Laser Printing, UV printing, PVC, Other | ||
Box Contents:
1 x Professional Ultrasonic Cleaner 1 x Durable Mesh Cleaning Basket One cover, one power cord, one manual warranty card certificate of conformity.
Packing type:
One unit filled with thick foam, then standard export corrugated carton or wooden box.
More Units
40/80kHz Dual Frequency Series
Heater 20–80°C · Timer 1–9999s · SUS304 Unit
| Model | Transducers | Cap | Frequency | UT Power | Heat Pwr | Size(LxWxH mm) | |
| (PCS) | (L) | (kHz) | (W) | (W) | Tank | Unit | |
| YL0303-4080 | 3 | 3.2 | 40/80 | 0-150 | 300 | 240x135x100 | 265x165x280 |
| YL0305-4080 | 3 | 4.8 | 40/80 | 0-150 | 300 | 240x135x150 | 265x165x330 |
| YL0404-4080 | 4 | 4.5 | 40/80 | 0-200 | 450 | 300x150x100 | 325x175x280 |
| YL0406-4080 | 4 | 6.5 | 40/80 | 0-200 | 450 | 300x150x150 | 325x175x330 |
| YL0810-4080 | 8 | 10 | 40/80 | 0-400 | 600 | 300x240x150 | 325x265x330 |
| YL0814-4080 | 8 | 14 | 40/80 | 0-400 | 600 | 300x240x200 | 325x265x380 |
| YL1015-4080 | 10 | 15 | 40/80 | 0-500 | 1000 | 330x300x150 | 355x325x330 |
| YL1019-4080 | 10 | 19 | 40/80 | 0-500 | 1000 | 330x300x200 | 355x325x380 |
| YL1622-4080 | 16 | 22 | 40/80 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
| YL1630-4080 | 16 | 30 | 40/80 | 0-800 | 1000 | 500x300x200 | 530x330x385 |
4.5L Series
Heater 20–80°C · Timer 1–9999s · SUS304 Unit
| Model | Transducers | Cap | Frequency | UT Power | Heat Pwr | Size(LxWxH mm) | |
| (PCS) | (L) | (kHz) | (W) | (W) | Tank | Unit | |
| YNLH0304-17 | 3 | 4.5 | 17 | 0–240 | 450 | 300x150x100 | 400x210x220 |
| YNLH0304-20 | 3 | 4.5 | 20 | 0-300 | 450 | 300x150x100 | 400x210x220 |
| YNL0404-25 | 4 | 4.5 | 25 | 0-200 | 450 | 300x150x100 | 400x210x220 |
| YL0304-28 | 3 | 4.5 | 28 | 0-150 | 450 | 300x150x100 | 325x175x290 |
| YL0304-33 | 3 | 4.5 | 33 | 0-150 | 450 | 300x150x100 | 325x175x290 |
| YL0304-40 | 3 | 4.5 | 40 | 0-150 | 450 | 300x150x100 | 325x175x280 |
| YL0404-40 | 4 | 4.5 | 40 | 0-200 | 450 | 300x150x100 | 325x175x280 |
| YLS0804-50 | 8 | 4.5 | 50 | 0–240 | 450 | 300×150×100 | 325×175×280 |
| YLS0804-53 | 8 | 4.5 | 53 | 0–280 | 450 | 300×150×100 | 325×175×280 |
| YL0404-68 | 4 | 4.5 | 68 | 0-200 | 450 | 300x150x100 | 325x175x290 |
| YL0404-80 | 4 | 4.5 | 80 | 0-200 | 450 | 300x150x100 | 325x175x280 |
| YL0404-120 | 4 | 4.5 | 120 | 0-200 | 450 | 300x150x100 | 325x175x280 |
| YL0404-130 | 4 | 4.5 | 130 | 0–240 | 450 | 300×150×100 | 325×175×280 |
| YLS0804-200 | 8 | 4.5 | 200 | 0-200 | 450 | 300x150x100 | 325x175x280 |
| YL0304-2840 | 3 | 4.5 | 28/40 | 0-150 | 450 | 300x150x100 | 325x175x290 |
| YL0404-4068 | 4 | 4.5 | 40/68 | 0-200 | 450 | 300x150x100 | 325x175x290 |
| YL0404-4080 | 4 | 4.5 | 40/80 | 0-200 | 450 | 300x150x100 | 325x175x280 |
| YL0404-40120 | 4 | 4.5 | 40/120 | 0-200 | 450 | 300x150x100 | 325x175x280 |
| YL0404-80120 | 4 | 4.5 | 80/120 | 0-200 | 450 | 300x150x100 | 325x175x280 |
| YNLH0304-20/40/60 | 3 | 4.5 | 20/40/60 | 0-360 | 450 | 300x150x100 | 400x210x220 |
| YL0404-4080100 | 4 | 4.5 | 40/80/100 | 0-200 | 450 | 300x150x100 | 325x175x280 |
| YL0404-4080120 | 4 | 4.5 | 40/80/120 | 0-200 | 450 | 300x150x100 | 325x175x280 |












Reviews
Clear filtersThere are no reviews yet.