Tailored for biotech labs, this 19L system handles biological samples with precision: 40kHz disrupts sludge in soil cores and crystal particals, 80kHz emulsifies lipid layers, 100kHz purges enzyme reactors, and 160kHz cleans nano-filtration membranes without damage. Pulse bursts remove fibrin deposits, while Sweep ensures uniform cavitation across the 330×300×200mm SUS304 stainless steel tank thickness 1.5mm. Programmable timer & heater recipes, quiet insulation with soundproofing cotton, and low noise operating for continuous bioprocessing.
Product Features:
- Quad 40/80/100/160kHz Cleaning: covers full cleaning spectrums from coarse degreasing to nano-scale decontamination
- 500W peak power via 10×50W piezo transducers, suitable for batch processing of surgical instruments or watch parts
- Durable basket (260 × 200 × 120mm) fits beakers from 800mL to 5000ml
- Dega-Sweep-Pulse trio Cleaning Mode: Degas mode accelerates solvent turnover, Pulse disrupts tenacious flux residues, and Sweep eliminates blind-spot cleaning
- Digital PID heating (20–80°C) and 9999s timer support unattended overnight operations, with <85dB noise reduced design for OEM bulk orders
Specification:
Model | YL1019-4080100160 | Transducer No. | 10 pcs |
Frequency | 40/80/100/160kHz | Ultrasonic Power | 0-500W |
Capacity | 19L | Heating Power | 1000W |
Timer | 1~9999s Adjustable | Tank Material | SUS304 |
Heater | 20°C – 80°C | Housing Material | SUS304 |
Tank Size(mm) | 330x300x200 | Unit Size(mm) | 355x325x380 |
Drain Valve | Yes | Refurbished | No |
Function | Noise Reduction, Sweep Frequency, Pulse, Degas, Adjustable Power, Digital Control, Heating, Multi-Language Interface (Optional) | ||
Logo/Pattern | Silk screen printing, Laser Printing, UV printing, PVC, Other |
Box Contents:
1 x Professional Ultrasonic Cleaner 1 x Durable Mesh Cleaning Basket One cover, one power cord, one manual warranty card certificate of conformity.
Packing type:
One unit filled with thick foam, then standard export corrugated carton or wooden box.
More Units
40/80/100/160kHz Four Frequency Series
Heater 20–80°C · Timer 1–9999s · SUS304 Unit
Model | Transducers | Cap | Frequency | UT Power | Heat Pwr | Size(LxWxH mm) | |
(PCS) | (L) | (kHz) | (W) | (W) | Tank | Unit | |
YL0810-4080100160 | 8 | 10 | 40/80/100/160 | 0-400 | 600 | 300x240x150 | 325x265x330 |
YL0814-4080100160 | 8 | 14 | 40/80/100/160 | 0-400 | 600 | 300x240x200 | 325x265x380 |
YL1015-4080100160 | 10 | 15 | 40/80/100/160 | 0-500 | 1000 | 330x300x150 | 355x325x330 |
YL1019-4080100160 | 10 | 19 | 40/80/100/160 | 0-500 | 1000 | 330x300x200 | 355x325x380 |
YL1622-4080100160 | 16 | 22 | 40/80/100/160 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
YL1630-4080100160 | 16 | 30 | 40/80/100/160 | 0-800 | 1000 | 500x300x200 | 530x330x385 |
19L Series
Heater 20–80°C · Timer 1–9999s · SUS304 Unit
Model | Transducers | Cap | Frequency | UT Power | Heat Pwr | Size(LxWxH mm) | |
(PCS) | (L) | (kHz) | (W) | (W) | Tank | Unit | |
YNLH0819-17 | 8 | 19 | 17 | 0–640 | 1000 | 330x300x200 | 430x360x420 |
YNLH0819-20 | 8 | 19 | 20 | 0-800 | 1000 | 330x300x200 | 430x360x420 |
YNL1019-25 | 10 | 19 | 25 | 0-500 | 1000 | 330x300x200 | 430x360x420 |
YL0819-28 | 8 | 19 | 28 | 0-400 | 1000 | 330x300x200 | 355x325x390 |
YL0819-33 | 8 | 19 | 33 | 0-400 | 1000 | 330x300x200 | 355x325x390 |
YL0619-40 | 6 | 19 | 40 | 0-300 | 1000 | 330x300x200 | 355x325x380 |
YL1019-40 | 10 | 19 | 40 | 0-500 | 1000 | 330x300x200 | 355x325x380 |
YLS2019-50 | 20 | 19 | 50 | 0–600 | 1000 | 330×300×200 | 355×325×380 |
YLS2019-53 | 20 | 19 | 53 | 0–700 | 1000 | 330×300×200 | 355×325×380 |
YL1019-68 | 10 | 19 | 68 | 0-500 | 1000 | 330x300x200 | 355x325x390 |
YL1019-80 | 10 | 19 | 80 | 0-500 | 1000 | 330x300x200 | 355x325x380 |
YL1019-120 | 10 | 19 | 120 | 0-500 | 1000 | 330x300x200 | 355x325x380 |
YL1019-130 | 10 | 19 | 130 | 0–600 | 1000 | 330×300×200 | 355×325×380 |
YLS2019-200 | 20 | 19 | 200 | 0-500 | 1000 | 330x300x200 | 355x325x380 |
YL0819-2840 | 8 | 19 | 28/40 | 0-400 | 1000 | 330x300x200 | 355x325x390 |
YL1019-4068 | 10 | 19 | 40/68 | 0-500 | 1000 | 330x300x200 | 355x325x390 |
YL1019-4080 | 10 | 19 | 40/80 | 0-500 | 1000 | 330x300x200 | 355x325x380 |
YL1019-40120 | 10 | 19 | 40/120 | 0-500 | 1000 | 330x300x200 | 355x325x380 |
YL1019-80120 | 10 | 19 | 80/120 | 0-500 | 1000 | 330x300x200 | 355x325x380 |
YNLH0619-20/40/60 | 6 | 19 | 20/40/60 | 0-720 | 1000 | 330x300x200 | 430x360x420 |
YL1019-4080100 | 10 | 19 | 40/80/100 | 0-500 | 1000 | 330x300x200 | 355x325x380 |
YL1019-4080120 | 10 | 19 | 40/80/120 | 0-500 | 1000 | 330x300x200 | 355x325x380 |
YL1019-255080120 | 10 | 19 | 25/50/80/120 | 0-500 | 1000 | 330x300x200 | 355x325x380 |
YL1019-4080100160 | 10 | 19 | 40/80/100/160 | 0-500 | 1000 | 330x300x200 | 355x325x380 |
YL1019-4080120170 | 10 | 19 | 40/80/120/170 | 0-500 | 1000 | 330x300x200 | 355x325x380 |
Reviews
Clear filtersThere are no reviews yet.