Make offer
Need a custom quote or worried about shipping cost? Share your budget, address, and requirements—we’ll review and see if we can offer a better solution. (Direct purchase also available above.)
1. Optimized for silicon wafers, substrates & microelectronic parts
2. 200kHz fine-particle removal without surface damage
3. OEM-ready, fast global shipping from certified China supplier
$1,089.67piece
Make offer
Need a custom quote or worried about shipping cost? Share your budget, address, and requirements—we’ll review and see if we can offer a better solution. (Direct purchase also available above.)
Payment Methods:
Precision meets power in the YLS1610-200. Featuring 16 industrial-grade 25W transducers, this model delivers 400W of non-invasive ultrasonic energy for superior blind-hole cleaning and microchannel purification. Ideal for high-throughput wafer rinsing stations and photonics research labs, it comes with full digital control of degas, pulse, sweep, temperature (20–80°C), and timer (1–9999s). Whether you’re cleaning sapphire substrates or removing process residues, this system maintains consistent, low-noise, contamination-free operation.
| Model | YLS1610-200 | Transducer No. | 16 pcs |
| Frequency | 200kHz | Ultrasonic Power | 0-400W |
| Capacity | 10L | Heating Power | 600W |
| Timer | 1~9999s Adjustable | Tank Material | SUS304 |
| Heater | 20°C – 80°C | Housing Material | SUS304 |
| Tank Size(mm) | 300x240x150 | Unit Size(mm) | 325x265x330 |
| Drain Valve | Yes | Refurbished | No |
| Function | Noise Reduction, Sweep Frequency, Pulse, Degas, Adjustable Power, Digital Control, Heating, Operating Panel Optional Language | ||
| Logo/Pattern | Silk screen printing, Laser Printing, UV printing, PVC, Other | ||
1 x Professional Ultrasonic Cleaner 1 x Durable Mesh Cleaning Basket One cover, one power cord, one manual warranty card certificate of conformity.
One unit filled with thick foam, then standard export corrugated carton or wooden box.
Heater 20–80°C · Timer 1–9999s · SUS304 Unit
| Model | Transducers | Cap | Frequency | UT Power | Heat Pwr | Size(LxWxH mm) | |
| (PCS) | (L) | (kHz) | (W) | (W) | Tank | Unit | |
| YLS0603-200 | 6 | 3.2 | 200 | 0-150 | 300 | 240x135x100 | 265x165x280 |
| YLS0605-200 | 6 | 4.8 | 200 | 0-150 | 300 | 240x135x150 | 265x165x330 |
| YLS0804-200 | 8 | 4.5 | 200 | 0-200 | 450 | 300x150x100 | 325x175x280 |
| YLS0806-200 | 8 | 6.5 | 200 | 0-200 | 450 | 300x150x150 | 325x175x330 |
| YLS1610-200 | 16 | 10 | 200 | 0-400 | 600 | 300x240x150 | 325x265x330 |
| YLS1614-200 | 16 | 14 | 200 | 0-400 | 600 | 300x240x200 | 325x265x380 |
| YLS2015-200 | 20 | 15 | 200 | 0-500 | 1000 | 330x300x150 | 355x325x330 |
| YLS2019-200 | 20 | 19 | 200 | 0-500 | 1000 | 330x300x200 | 355x325x380 |
| YLS3222-200 | 32 | 22 | 200 | 0-800 | 1000 | 500x300x150 | 530x330x335 |
| YLS3230-200 | 32 | 30 | 200 | 0-800 | 1000 | 500x300x200 | 530x330x385 |
Heater 20–80°C · Timer 1–9999s · SUS304 Unit
| Model | Transducers | Cap | Frequency | UT Power | Heat Pwr | Size(LxWxH mm) | |
| (PCS) | (L) | (kHz) | (W) | (W) | Tank | Unit | |
| YNLH0610-17 | 6 | 10 | 17 | 0–480 | 600 | 300x240x150 | 400x300x370 |
| YNLH0610-20 | 6 | 10 | 20 | 0-600 | 600 | 300x240x150 | 400x300x370 |
| YNL0810-25 | 8 | 10 | 25 | 0-400 | 600 | 300x240x150 | 400x300x370 |
| YL0610-28 | 6 | 10 | 28 | 0-300 | 600 | 300x240x150 | 325x265x340 |
| YL0610-33 | 6 | 10 | 33 | 0-300 | 600 | 300x240x150 | 325x265x340 |
| YL0410-40 | 4 | 10 | 40 | 0-200 | 600 | 300x240x150 | 325x265x330 |
| YL0810-40 | 8 | 10 | 40 | 0-400 | 600 | 300x240x150 | 325x265x330 |
| YLS1610-50 | 16 | 10 | 50 | 0–480 | 600 | 300×240×150 | 325×265×330 |
| YLS1610-53 | 16 | 10 | 53 | 0–560 | 600 | 300×240×150 | 325×265×330 |
| YL0810-68 | 8 | 10 | 68 | 0-400 | 600 | 300x240x150 | 325x265x340 |
| YL0810-80 | 8 | 10 | 80 | 0-400 | 600 | 300x240x150 | 325x265x330 |
| YL0810-120 | 8 | 10 | 120 | 0-400 | 600 | 300x240x150 | 325x265x330 |
| YL0810-130 | 8 | 10 | 130 | 0–480 | 600 | 300×240×150 | 325×265×330 |
| YLS1610-200 | 16 | 10 | 200 | 0-400 | 600 | 300x240x150 | 325x265x330 |
| YL0610-2840 | 6 | 10 | 28/40 | 0-300 | 600 | 300x240x150 | 325x265x340 |
| YL0810-4068 | 8 | 10 | 40/68 | 0-400 | 600 | 300x240x150 | 325x265x340 |
| YL0810-4080 | 8 | 10 | 40/80 | 0-400 | 600 | 300x240x150 | 325x265x330 |
| YL0810-40120 | 8 | 10 | 40/120 | 0-400 | 600 | 300x240x150 | 325x265x330 |
| YL0810-80120 | 8 | 10 | 80/120 | 0-400 | 600 | 300x240x150 | 325x265x330 |
| YNLH0410-20/40/60 | 4 | 10 | 20/40/60 | 0-480 | 600 | 300x240x150 | 400x300x370 |
| YL0810-4080100 | 8 | 10 | 40/80/100 | 0-400 | 600 | 300x240x150 | 325x265x330 |
| YL0810-4080120 | 8 | 10 | 40/80/120 | 0-400 | 600 | 300x240x150 | 325x265x330 |
| YL0810-255080120 | 8 | 10 | 25/50/80/120 | 0-400 | 600 | 300x240x150 | 325x265x330 |
| YL0810-4080100160 | 8 | 10 | 40/80/100/160 | 0-400 | 600 | 300x240x150 | 325x265x330 |
| YL0810-4080120170 | 8 | 10 | 40/80/120/170 | 0-400 | 600 | 300x240x150 | 325x265x330 |
Our 10L 200kHz digital ultrasonic bath is engineered specifically for scientific and semiconductor cleaning applications where precision matters. Whether for university labs, photonics research, or wafer pre-cleaning in semiconductor lines, this system ensures contamination-free results and long-term process integrity.


| Brand |
Yunyisonic |
|---|---|
| Origin |
Shenzhen City, China |
| Capacity | |
| Frequency | |
| Power | |
| Timer |
1-9999s |
| Heater |
RT~80°C |
| Tank Material |
SUS304 Stainless Steel |
| Housing Material |
SUS304 Stainless Steel |
| Voltage |
AC 110V 60Hz;AC 220V 50Hz |
| Plug Type |
EU Plug ,US Plug ,AU Plug ,Other Plugs ,UK Plug |
| Certificates |
CE ,FCC ,ROHS |
| Warranty |
1 Year |
| Customization |
485 Port ,Frequency ,PLC System ,Tanks Numbers |
| Assisted Systems Yunyisonic Laboratory Multi-Function Ultrasonic Cleaning System for Assisted Extraction Emulsification Homogening Dispersion Separation Mixing Defoaming Dissolution Washing | , , , , , , , |
| Function | , , , , , , , , |
| Manufacturer |
Yunyisonic Shenzhen Co., Ltd. |
| Volumetric Weight | 12.5 kg |
|---|---|
| Package Dimensions | 43.5 × 36 × 40 cm |
You must be logged in to post a review.
Reviews
Clear filtersThere are no reviews yet.