Product Features:
- 50 Watts @ 160kHz For Every Transducer
- Generous 10L – 30L Tank Capacity
- 1 – 9999s Digital Time Setting
- Heating Function Room Temperature – 80℃ Range
- Hignlights: Noise Reduction Design, Sweep Frequency, Pulse, Degas, Adjustable Power, Digital Control
- Robust stainless steel construction: SUS304 Tank, SUS304 Housing, Drain Valve
- Secure Wire Cleaning Mesh Basket
- Logo/Pattern Silk screen printing, Laser Printing, UV printing, PVC, Operating Panel English Language, Other
- Yunyisonic ultrasonic cleaner meets CE + RoHS + FCC (“Limit the use of certain hazardous substances”) standards and comes with a 1-year “Free Parts” warranty
Box Contents:
1 x Professional Ultrasonic Cleaner 1 x Durable Mesh Cleaning Basket One cover, one power cord, one manual warranty card certificate of conformity.
Packing type:
One unit filled with thick foam, then standard export corrugated carton or wooden box.
More Unit
160kHz Frequency Series
| Model | Transducers (PCS) | Capacity (L) | Tank Size (LxWxH mm) | Unit Size (LxWxH mm) | Frequency (kHz) | Ultrasonic Power (W) |
Heating Power (W) | Temp.(℃) | Timer (Min) |
| YL0810-160 | 8 | 10 | 300×240×150 | 325×265×330 | 160 | 0–400 | 600 | 20–80 | 1–9999 |
| YL0814-160 | 8 | 14 | 300×240×200 | 325×265×380 | 160 | 0–400 | 600 | 20–80 | 1–9999 |
| YL1015-160 | 10 | 15 | 330×300×150 | 355×325×330 | 160 | 0–500 | 1000 | 20–80 | 1–9999 |
| YL1019-160 | 10 | 19 | 330×300×200 | 355×325×380 | 160 | 0–500 | 1000 | 20–80 | 1–9999 |
| YL1622-160 | 16 | 22 | 500×300×150 | 530×330×335 | 160 | 0–800 | 1000 | 20–80 | 1–9999 |
| YL1630-160 | 16 | 30 | 500×300×200 | 530×330×385 | 160 | 0–800 | 1000 | 20–80 | 1–9999 |





Reviews
Clear filtersThere are no reviews yet.