Enjoy discounts on larger quantities
Quantity ( piece ) | 1 – 10 | 11 – 50 | 51 – 100 | >100 |
Produce (days) | 2 | 5 | 10 | Negotiable |
$408.55piece
Enjoy discounts on larger quantities
Quantity ( piece ) | 1 – 10 | 11 – 50 | 51 – 100 | >100 |
Produce (days) | 2 | 5 | 10 | Negotiable |
Payment Methods:
Model | YL0304-2840 | Transducer No. | 3 pcs |
Frequency | 28/40kHz | Ultrasonic Power | 0-150W |
Capacity | 4.5L | Heating Power | 450W |
Timer | 1~9999s Adjustable | Tank Material | SUS304 |
Heater | 20°C – 80°C | Housing Material | SUS304 |
Tank Size(mm) | 300x150x100 | Unit Size(mm) | 375x175x290 |
Drain Valve | Yes | Refurbished | No |
Function | Noise Reduction, Sweep Frequency, Pulse, Degas, Adjustable Power, Digital Control, Heating, Operating Panel English Language | ||
Logo/Pattern | Silk screen printing, Laser Printing, UV printing, PVC, Other |
1 x Professional Ultrasonic Cleaner 1 x Durable Mesh Cleaning Basket One cover, one power cord, one manual warranty card certificate of conformity.
One unit filled with thick foam, then standard export corrugated carton or wooden box.
Yunyisonic YL0304-2840 is a 4.5L capacity dual-frequency ultrasonic cleaner (28/40kHz) built for laboratory workflows involving emulsification, dispersion, extraction, and degas preparation. Equipped with adjustable power up to 150W and a durable SUS304 stainless steel tank, it fits standard beakers (5–400mL) used in chemical analysis, sample prep, and fluid testing.
This model integrates pulse cleaning for strong cavitation bursts — ideal for breaking down emulsions, removing carbon buildup, and dislodging stubborn residues. The degas function offers gentle ON/OFF pulsing (5s cycles) that clears dissolved gases from new solutions, improving ultrasonic transfer efficiency.
Whether you’re running wastewater treatment simulations, algae disruption experiments, or fine powder suspension, the YL0304-2840 offers stability, repeatability, and customizable control — all under a compact, user-friendly design.
Function Mode | Degas Mode | Pulse Mode |
---|---|---|
Purpose | Removes dissolved air to enhance cavitation | Enhances power bursts for tough residues |
Operation | 5s ON / 5s OFF ultrasonic cycle | Continuous ultrasonic with pulsed strength |
Power Output | Intermittent output, reduced bubble shielding | Full power with dynamic modulation |
Use Case | Ideal for new solution prep, sensitive extraction | Best for stubborn grease, carbon, emulsions |
Control | ON/OFF timing-based | 1–100% adjustable pulse intensity |
Applications | Sample degassing, pre-cleaning, analytical precision | Algae removal, particle breakup, oil degumming |
Application Scenarios
Heater 20–80°C · Timer 1–9999s · SUS304 Unit
Model | Transducers | Cap | Frequency | UT Power | Heat Pwr | Size(LxWxH mm) | |
(PCS) | (L) | (kHz) | (W) | (W) | Tank | Unit | |
YL0203-2840 | 2 | 3.2 | 28/40 | 0-100 | 300 | 240x135x100 | 265x165x290 |
YL0205-2840 | 2 | 4.8 | 28/40 | 0-100 | 300 | 240x135x150 | 265x165x340 |
YL0304-2840 | 3 | 4.5 | 28/40 | 0-150 | 450 | 300x150x100 | 325x175x290 |
YL0306-2840 | 3 | 6.5 | 28/40 | 0-150 | 450 | 300x150x150 | 325x175x340 |
YL0610-2840 | 6 | 10 | 28/40 | 0-300 | 600 | 300x240x150 | 325x265x340 |
YL0614-2840 | 6 | 14 | 28/40 | 0-300 | 600 | 300x240x200 | 325x265x390 |
YL0815-2840 | 8 | 15 | 28/40 | 0-400 | 1000 | 330x300x150 | 355x325x340 |
YL0819-2840 | 8 | 19 | 28/40 | 0-400 | 1000 | 330x300x200 | 355x325x390 |
YL1422-2840 | 14 | 22 | 28/40 | 0-700 | 1000 | 500x300x150 | 530x330x345 |
YL1430-2840 | 14 | 30 | 28/40 | 0-700 | 1000 | 500x300x200 | 530x330x395 |
Heater 20–80°C · Timer 1–9999s · SUS304 Unit
Model | Transducers | Cap | Frequency | UT Power | Heat Pwr | Size(LxWxH mm) | |
(PCS) | (L) | (kHz) | (W) | (W) | Tank | Unit | |
YNLH0304-17 | 3 | 4.5 | 17 | 0–240 | 450 | 300x150x100 | 400x210x220 |
YNLH0304-20 | 3 | 4.5 | 20 | 0-300 | 450 | 300x150x100 | 400x210x220 |
YNL0404-25 | 4 | 4.5 | 25 | 0-200 | 450 | 300x150x100 | 400x210x220 |
YL0304-28 | 3 | 4.5 | 28 | 0-150 | 450 | 300x150x100 | 325x175x290 |
YL0304-33 | 3 | 4.5 | 33 | 0-150 | 450 | 300x150x100 | 325x175x290 |
YL0304-40 | 3 | 4.5 | 40 | 0-150 | 450 | 300x150x100 | 325x175x280 |
YL0404-40 | 4 | 4.5 | 40 | 0-200 | 450 | 300x150x100 | 325x175x280 |
YLS0804-50 | 8 | 4.5 | 50 | 0–240 | 450 | 300×150×100 | 325×175×280 |
YLS0804-53 | 8 | 4.5 | 53 | 0–280 | 450 | 300×150×100 | 325×175×280 |
YL0404-68 | 4 | 4.5 | 68 | 0-200 | 450 | 300x150x100 | 325x175x290 |
YL0404-80 | 4 | 4.5 | 80 | 0-200 | 450 | 300x150x100 | 325x175x280 |
YL0404-120 | 4 | 4.5 | 120 | 0-200 | 450 | 300x150x100 | 325x175x280 |
YL0404-130 | 4 | 4.5 | 130 | 0–240 | 450 | 300×150×100 | 325×175×280 |
YLS0804-200 | 8 | 4.5 | 200 | 0-200 | 450 | 300x150x100 | 325x175x280 |
YL0304-2840 | 3 | 4.5 | 28/40 | 0-150 | 450 | 300x150x100 | 325x175x290 |
YL0404-4068 | 4 | 4.5 | 40/68 | 0-200 | 450 | 300x150x100 | 325x175x290 |
YL0404-4080 | 4 | 4.5 | 40/80 | 0-200 | 450 | 300x150x100 | 325x175x280 |
YL0404-40120 | 4 | 4.5 | 40/120 | 0-200 | 450 | 300x150x100 | 325x175x280 |
YL0404-80120 | 4 | 4.5 | 80/120 | 0-200 | 450 | 300x150x100 | 325x175x280 |
YNLH0304-20/40/60 | 3 | 4.5 | 20/40/60 | 0-360 | 450 | 300x150x100 | 400x210x220 |
YL0404-4080100 | 4 | 4.5 | 40/80/100 | 0-200 | 450 | 300x150x100 | 325x175x280 |
YL0404-4080120 | 4 | 4.5 | 40/80/120 | 0-200 | 450 | 300x150x100 | 325x175x280 |
Brand |
Yunyisonic |
---|---|
Origin |
Shenzhen City, China |
Capacity | |
Frequency | |
Power | |
Timer |
1-9999s |
Heater |
RT~80°C |
Tank Material |
SUS304 Stainless Steel |
Housing Material |
SUS304 Stainless Steel |
Voltage |
AC 110V 60Hz;AC 220V 50Hz |
Plug Type |
EU Plug ,US Plug ,AU Plug ,Other Plugs ,UK Plug |
Certificates |
CE ,FCC ,ROHS |
Warranty |
1 Year |
Customization |
485 Port ,Frequency ,PLC System ,Tanks Numbers |
Assisted Systems Yunyisonic Laboratory Multi-Function Ultrasonic Cleaning System for Assisted Extraction Emulsification Homogening Dispersion Separation Mixing Defoaming Dissolution Washing | , , , , , |
Function | , , , , , , , , |
Manufacturer |
Yunyisonic Shenzhen Co., Ltd. |
Volumetric Weight | 10.55 kg |
---|---|
Package Dimensions | 41 × 25.5 × 35 cm |
You must be logged in to post a review.
Reviews
Clear filtersThere are no reviews yet.