Laboratory Ultrasonic Cleaner Selection Guide

With longer wavelengths, low-frequency ultrasonic waves generate large but uneven cavitation bubbles. The collapse of these bubbles produces significant force, making it ideal for:

  • 20kHz–25kHz: Assisting experiments such as wastewater treatment, algae inhibition and removal, dispersion of large-particle powders, emulsion extraction, and the treatment of hard-to-degrade organic substances.
  • 28kHz: Best suited for rough cleaning tasks, especially heavy-duty applications like removing heavy oils, rust, and stubborn stains.

Moderate wavelengths generate a balanced number of cavitation bubbles and moderate collapse force. This makes medium-frequency ultrasonic waves suitable for:

  • Standard cleaning tasks and routine laboratory experiments, including promoting fusion, catalysis, powder dispersion, and cleaning regular laboratory glassware.
  • 40kHz: Known as the general-purpose ultrasonic frequency, ideal for multi-functional like household, commercial.

Shorter wavelengths generate dense and uniform cavitation bubbles. The collapse of these bubbles delivers gentle force, creating a refined ultrasonic field ideal for delicate and high-precision tasks:

  • 68kHz–80kHz: Suitable for cleaning complex parts, as small cavitation bubbles penetrate micro- to nano-sized blind holes, removing contaminants or dust.
  • 120kHz–200kHz: Preferred for precision cleaning in micro- and nanofabrication. Applications include:
    • Cleaning micron and nano-sized blind holes and through-holes.
    • Assisting in dispersing micro- to nanoscale particles.
    • Extracting intracellular substances.
    • Catalyzing the synthesis of new materials.
    • Removing particles from precision optical components and highly sensitive parts like wafers.

Laboratory ultrasonic cleaning machine function demonstration

17kHz Series

Model Transducers
(PCS)
Capacity
(L)
Tank Size
(LxWxH mm)
Unit Size
(LxWxH mm)
Frequency
(kHz)
Ultrasonic Power
(W)
Heating Power
(W)
Temp.
(C)
Timer
(S)
YNLH0203-17 2 3.2 240x135x100 340x195x320 17 0–160 300 20–80 1–9999
YNLH0205-17 2 4.8 240x135x150 340x195x370 17 0–160 300 20–80 1–9999
YNLH0304-17 3 4.5 300x150x100 400x210x220 17 0–180 450 20–80 1–9999
YNLH0306-17 3 6.5 300x150x150 400x210x370 17 0–180 450 20–80 1–9999
YNLH0610-17 6 10 300x240x150 400x300x370 17 0–480 600 20–80 1–9999
YNLH0614-17 6 14 300x240x200 400x300x420 17 0–480 600 20–80 1–9999
YNLH0815-17 8 15 330x300x150 430x360x370 17 0–640 1000 20–80 1–9999
YNLH0819-17 8 19 330x300x200 430x360x420 17 0–640 1000 20–80 1–9999
YNLH1422-17 14 22 500x300x150 600x360x380 17 0–1120 1000 20–80 1–9999
YNLH1430-17 14 30 500x300x200 600x360x430 17 0–1120 1000 20–80 1–9999

20kHz Series

Model Transducers

(PCS)

Capacity

(L)

Tank Size

(LxWxH mm)

Unit Size

(LxWxH mm)

Frequency

(kHz)

Ultrasonic Power

(W)

Heating Power

(W)

Temp.

(C)

Timer

(S)

YNLH0203-20 2 3.2 240x135x100 340x195x320 20 0-200 300 20-80 1-9999
YNLH0205-20 2 4.8 240x135x150 340x195x370 20 0-200 300 20-80 1-9999
YNLH0304-20 3 4.5 300x150x100 400x210x220 20 0-300 450 20-80 1-9999
YNLH0306-20 3 6.5 300x150x150 400x210x370 20 0-300 450 20-80 1-9999
YNLH0610-20 6 10 300x240x150 400x300x370 20 0-600 600 20-80 1-9999
YNLH0614-20 6 14 300x240x200 400x300x420 20 0-600 600 20-80 1-9999
YNLH0815-20 8 15 330x300x150 430x360x370 20 0-800 1000 20-80 1-9999
YNLH0819-20 8 19 330x300x200 430x360x420 20 0-800 1000 20-80 1-9999
YNLH1422-20 14 22 500x300x150 600x360x380 20 0-1400 1000 20-80 1-9999
YNLH1430-20 14 30 500x300x200 600x360x430 20 0-1400 1000 20-80 1-9999

25kHz Series

Model Transducers

(PCS)

Capacity

(L)

Tank Size

(LxWxH mm)

Unit Size

(LxWxH mm)

Frequency

(kHz)

Ultrasonic Power

(W)

Heating Power

(W)

Temp.

(C)

Timer

(S)

YNL0303-25 3 3.2 240x135x100 340x195x320 25 0-150 300 20-80 1-9999
YNL0305-25 3 4.8 240x135x150 340x195x370 25 0-150 300 20-80 1-9999
YNL0404-25 4 4.5 300x150x100 400x210x220 25 0-200 450 20-80 1-9999
YNL0406-25 4 6.5 300x150x150 400x210x370 25 0-200 450 20-80 1-9999
YNL0810-25 8 10 300x240x150 400x300x370 25 0-400 600 20-80 1-9999
YNL0814-25 8 14 300x240x200 400x300x420 25 0-400 600 20-80 1-9999
YNL1015-25 10 15 330x300x150 430x360x370 25 0-500 1000 20-80 1-9999
YNL1019-25 10 19 330x300x200 430x360x420 25 0-500 1000 20-80 1-9999
YNL1622-25 16 22 500x300x150 600x360x380 25 0-800 1000 20-80 1-9999
YNL1630-25 16 30 500x300x200 600x360x430 25 0-800 1000 20-80 1-9999

28kHz Series

Model Transducers

(PCS)

Capacity

(L)

Tank Size

(LxWxH  mm)

Unit Size

(LxWxH  mm)

Frequency

(kHz)

Ultrasonic Power

(W)

Heating Power

(W)

Temp.

(C)

Timer

(S)

YL0203-28 2 3.2 240x135x100 265x165x290 28 0-100 300 20-80 1-9999
YL0205-28 2 4.8 240x135x150 265x165x340 28 0-100 300 20-80 1-9999
YL0304-28 3 4.5 300x150x100 325x175x290 28 0-150 450 20-80 1-9999
YL0306-28 3 6.5 300x150x150 325x175x340 28 0-150 450 20-80 1-9999
YL0610-28 6 10 300x240x150 325x265x340 28 0-300 600 20-80 1-9999
YL0614-28 6 14 300x240x200 325x265x390 28 0-300 600 20-80 1-9999
YL0815-28 8 15 330x300x150 355x325x340 28 0-400 1000 20-80 1-9999
YL0819-28 8 19 330x300x200 355x325x390 28 0-400 1000 20-80 1-9999
YL1422-28 14 22 500x300x150 530x330x345 28 0-700 1000 20-80 1-9999
YL1430-28 14 30 500x300x200 530x330x395 28 0-700 1000 20-80 1-9999

33kHz Series

Model Transducers

(PCS)

Capacity

(L)

Tank Size

(LxWxH mm)

Unit Size

(LxWxH mm)

Frequency

(kHz)

Ultrasonic Power

(W)

Heating Power

(W)

Temp.

(C)

Timer

(S)

YL0203-33 2 3.2 240x135x100 265x165x290 33 0-100 300 20-80 1-9999
YL0205-33 2 4.8 240x135x150 265x165x340 33 0-100 300 20-80 1-9999
YL0304-33 3 4.5 300x150x100 325x175x290 33 0-150 450 20-80 1-9999
YL0306-33 3 6.5 300x150x150 325x175x340 33 0-150 450 20-80 1-9999
YL0610-33 6 10 300x240x150 325x265x340 33 0-300 600 20-80 1-9999
YL0614-33 6 14 300x240x200 325x265x390 33 0-300 600 20-80 1-9999
YL0815-33 8 15 330x300x150 355x325x340 33 0-400 1000 20-80 1-9999
YL0819-33 8 19 330x300x200 355x325x390 33 0-400 1000 20-80 1-9999
YL1422-33 14 22 500x300x150 530x330x345 33 0-700 1000 20-80 1-9999
YL1430-33 14 30 500x300x200 530x330x395 33 0-700 1000 20-80 1-9999

40kHz Series

Model Transducers

(PCS)

Capacity

(L)

Tank Size

(LxWxH mm)

Unit Size

(LxWxH mm)

Frequency

(kHz)

Ultrasonic Power

(W)

Heating Power

(W)

Temp.

(C)

Timer

(S)

YL0203-40 2 3.2 240x135x100 265x165x280 40 0-100 300 20-80 1-9999
YL0205-40 2 4.8 240x135x150 265x165x330 40 0-100 300 20-80 1-9999
YL0304-40 3 4.5 300x150x100 325x175x280 40 0-150 450 20-80 1-9999
YL0306-40 3 6.5 300x150x150 325x175x330 40 0-150 450 20-80 1-9999
YL0410-40 4 10 300x240x150 325x265x330 40 0-200 600 20-80 1-9999
YL0414-40 4 14 300x240x200 325x265x380 40 0-200 600 20-80 1-9999
YL0615-40 6 15 330x300x150 355x325x330 40 0-300 1000 20-80 1-9999
YL0619-40 6 19 330x300x200 355x325x380 40 0-300 1000 20-80 1-9999
YL1022-40 10 22 500x300x150 530x330x335 40 0-500 1000 20-80 1-9999
YL1030-40 10 30 500x300x200 530x330x385 40 0-500 1000 20-80 1-9999
YL0303-40 3 3.2 240x135x100 265x165x280 40 0-150 300 20-80 1-9999
YL0305-40 3 4.8 240x135x150 265x165x330 40 0-150 300 20-80 1-9999
YL0404-40 4 4.5 300x150x100 325x175x280 40 0-200 450 20-80 1-9999
YL0406-40 4 6.5 300x150x150 325x175x330 40 0-200 450 20-80 1-9999
YL0810-40 8 10 300x240x150 325x265x330 40 0-400 600 20-80 1-9999
YL0814-40 8 14 300x240x200 325x265x380 40 0-400 600 20-80 1-9999
YL1015-40 10 15 330x300x150 355x325x330 40 0-500 1000 20-80 1-9999
YL1019-40 10 19 330x300x200 355x325x380 40 0-500 1000 20-80 1-9999
YL1622-40 16 22 500x300x150 530x330x335 40 0-800 1000 20-80 1-9999
YL1630-40 16 30 500x300x200 530x330x385 40 0-800 1000 20-80 1-9999

50KHZ Series

Model Transducers
(PCS)
Capacity
(L)
Tank Size
(LxWxH mm)
Unit Size
(LxWxH mm)
Frequency
(kHz)
Ultrasonic Power
(W)
Heating Power
(W)
Temp.
(C)
Timer
(S)
YLS0603-50 6 3.2 240×135×100 265×165×280 50 0–180 300 20–80 1–9999
YLS0605-50 6 4.8 240×135×150 265×165×330 50 0–180 300 20–80 1–9999
YLS0804-50 8 4.5 300×150×100 325×175×280 50 0–240 450 20–80 1–9999
YLS0806-50 8 6.5 300×150×150 325×175×330 50 0–240 450 20–80 1–9999
YLS1610-50 16 10 300×240×150 325×265×330 50 0–480 600 20–80 1–9999
YLS1614-50 16 14 300×240×200 325×265×380 50 0–480 600 20–80 1–9999
YLS2015-50 20 15 330×300×150 355×325×330 50 0–600 1000 20–80 1–9999
YLS2019-50 20 19 330×300×200 355×325×380 50 0–600 1000 20–80 1–9999
YLS3222-50 32 22 500×300×150 530×330×335 50 0–960 1000 20–80 1–9999
YLS3230-50 32 30 500×300×200 530×330×385 50 0–960 1000 20–80 1–9999

53KHZ Series

Model Transducers
(PCS)
Capacity
(L)
Tank Size
(LxWxH mm)
Unit Size
(LxWxH mm)
Frequency
(kHz)
Ultrasonic Power
(W)
Heating Power
(W)
Temp.
(C)
Timer
(S)
YLS0603-53 6 3.2 240×135×100 265×165×280 53 0–210 300 20–80 1–9999
YLS0605-53 6 4.8 240×135×150 265×165×330 53 0–210 300 20–80 1–9999
YLS0804-53 8 4.5 300×150×100 325×175×280 53 0–280 450 20–80 1–9999
YLS0806-53 8 6.5 300×150×150 325×175×330 53 0–280 450 20–80 1–9999
YLS1610-53 16 10 300×240×150 325×265×330 53 0–560 600 20–80 1–9999
YLS1614-53 16 14 300×240×200 325×265×380 53 0–560 600 20–80 1–9999
YLS2015-53 20 15 330×300×150 355×325×330 53 0–700 1000 20–80 1–9999
YLS2019-53 20 19 330×300×200 355×325×380 53 0–700 1000 20–80 1–9999
YLS3222-53 32 22 500×300×150 530×330×335 53 0–1120 1000 20–80 1–9999
YLS3230-53 32 30 500×300×200 530×330×385 53 0–1120 1000 20–80 1–9999

68kHz Series

Model Transducers

(PCS)

Capacity

(L)

Tank Size

(LxWxH  mm)

Unit Size

(LxWxH mm)

Frequency

(kHz)

Ultrasonic Power

(W)

Heating Power

(W)

Temp.

(C)

Timer

(S)

YL0303-68 3 3.2 240x135x100 265x165x290 68 0-150 300 20-80 1-9999
YL0305-68 3 4.8 240x135x150 265x165x340 68 0-150 300 20-80 1-9999
YL0404-68 4 4.5 300x150x100 325x175x290 68 0-200 450 20-80 1-9999
YL0406-68 4 6.5 300x150x150 325x175x340 68 0-200 450 20-80 1-9999
YL0810-68 8 10 300x240x150 325x265x340 68 0-400 600 20-80 1-9999
YL0814-68 8 14 300x240x200 325x265x390 68 0-400 600 20-80 1-9999
YL1015-68 10 15 330x300x150 355x325x340 68 0-500 1000 20-80 1-9999
YL1019-68 10 19 330x300x200 355x325x390 68 0-500 1000 20-80 1-9999
YL1622-68 16 22 500x300x150 530x330x345 68 0-800 1000 20-80 1-9999
YL1630-68 16 30 500x300x200 530x330x395 68 0-800 1000 20-80 1-9999

80kHz Series

Model Transducers

(PCS)

Capacity

(L)

Tank Size

(LxWxH mm)

Unit Size

(LxWxH mm)

Frequency

(kHz)

Ultrasonic Power

(W)

Heating Power

(W)

Temp.

(℃)

Timer

(S)

YL0303-80 3 3.2 240x135x100 265x165x280 80 0-150 300 20-80 1-9999
YL0305-80 3 4.8 240x135x150 265x165x330 80 0-150 300 20-80 1-9999
YL0404-80 4 4.5 300x150x100 325x175x280 80 0-200 450 20-80 1-9999
YL0406-80 4 6.5 300x150x150 325x175x330 80 0-200 450 20-80 1-9999
YL0810-80 8 10 300x240x150 325x265x330 80 0-400 600 20-80 1-9999
YL0814-80 8 14 300x240x200 325x265x380 80 0-400 600 20-80 1-9999
YL1015-80 10 15 330x300x150 355x325x330 80 0-500 1000 20-80 1-9999
YL1019-80 10 19 330x300x200 355x325x380 80 0-500 1000 20-80 1-9999
YL1622-80 16 22 500x300x150 530x330x335 80 0-800 1000 20-80 1-9999
YL1630-80 16 30 500x300x200 530x330x385 80 0-800 1000 20-80 1-9999

120kHz Series

Model Transducers

(PCS)

Capacity

(L)

Tank Size

(LxWxH mm)

Unit Size

(LxWxH mm)

Frequency

(kHz)

Ultrasonic Power

(W)

Heating Power

(W)

Temp.

(℃)

Timer

(S)

YL0303-120 3 3.2 240x135x100 265x165x280 120 0-150 300 20-80 1-9999
YL0305-120 3 4.8 240x135x150 265x165x330 120 0-150 300 20-80 1-9999
YL0404-120 4 4.5 300x150x100 325x175x280 120 0-200 450 20-80 1-9999
YL0406-120 4 6.5 300x150x150 325x175x330 120 0-200 450 20-80 1-9999
YL0810-120 8 10 300x240x150 325x265x330 120 0-400 600 20-80 1-9999
YL0814-120 8 14 300x240x200 325x265x380 120 0-400 600 20-80 1-9999
YL1015-120 10 15 330x300x150 355x325x330 120 0-500 1000 20-80 1-9999
YL1019-120 10 19 330x300x200 355x325x380 120 0-500 1000 20-80 1-9999
YL1622-120 16 22 500x300x150 530x330x335 120 0-800 1000 20-80 1-9999
YL1630-120 16 30 500x300x200 530x330x385 120 0-800 1000 20-80 1-9999

130kHz Series

Model Transducers
(PCS)
Capacity
(L)
Tank Size
(LxWxH mm)
Unit Size
(LxWxH mm)
Frequency
(kHz)
Ultrasonic Power
(W)
Heating Power
(W)
Temp.
(C)
Timer
(S)
YL0303-130 3 3.2 240×135×100 265×165×280 130 0–180 300 20–80 1–9999
YL0305-130 3 4.8 240×135×150 265×165×330 130 0–180 300 20–80 1–9999
YL0404-130 4 4.5 300×150×100 325×175×280 130 0–240 450 20–80 1–9999
YL0406-130 4 6.5 300×150×150 325×175×330 130 0–240 450 20–80 1–9999
YL0810-130 8 10 300×240×150 325×265×330 130 0–480 600 20–80 1–9999
YL0814-130 8 14 300×240×200 325×265×380 130 0–480 600 20–80 1–9999
YL1015-130 10 15 330×300×150 355×325×330 130 0–600 1000 20–80 1–9999
YL1019-130 10 19 330×300×200 355×325×380 130 0–600 1000 20–80 1–9999
YL1622-130 16 22 500×300×150 530×330×335 130 0–960 1000 20–80 1–9999
YL1630-130 16 30 500×300×200 530×330×385 130 0–960 1000 20–80 1–9999

200kHz Series

Model Transducers

(PCS)

Capacity

(L)

Tank Size

(LxWxH  mm)

Unit Size

(LxWxH mm)

Frequency

(kHz)

Ultrasonic Power

(W)

Heating Power

(W)

Temp.

(℃)

Timer

(S)

YLS0603-200 6 3.2 240x135x100 265x165x280 200 0-150 300 20-80 1-9999
YLS0605-200 6 4.8 240x135x150 265x165x330 200 0-150 300 20-80 1-9999
YLS0804-200 8 4.5 300x150x100 325x175x280 200 0-200 450 20-80 1-9999
YLS0806-200 8 6.5 300x150x150 325x175x330 200 0-200 450 20-80 1-9999
YLS1610-200 16 10 300x240x150 325x265x330 200 0-400 600 20-80 1-9999
YLS1614-200 16 14 300x240x200 325x265x380 200 0-400 600 20-80 1-9999
YLS2015-200 20 15 330x300x150 355x325x330 200 0-500 1000 20-80 1-9999
YLS2019-200 20 19 330x300x200 355x325x380 200 0-500 1000 20-80 1-9999
YLS3222-200 32 22 500x300x150 530x330x335 200 0-800 1000 20-80 1-9999
YLS3230-200 32 30 500x300x200 530x330x385 200 0-800 1000 20-80 1-9999

28/40kHz Dual Frequency Series

Model Transducers

(PCS)

Capacity

(L)

Tank Size

(LxWxH  mm)

Unit Size

(LxWxH  mm)

Frequency

(kHz)

Ultrasonic Power

(W)

Heating Power

(W)

Temp.

(C)

Timer

(S)

YL0203-2840 2 3.2 240x135x100 265x165x290 28/40 0-100 300 20-80 1-9999
YL0205-2840 2 4.8 240x135x150 265x165x340 28/40 0-100 300 20-80 1-9999
YL0304-2840 3 4.5 300x150x100 325x175x290 28/40 0-150 450 20-80 1-9999
YL0306-2840 3 6.5 300x150x150 325x175x340 28/40 0-150 450 20-80 1-9999
YL0610-2840 6 10 300x240x150 325x265x340 28/40 0-300 600 20-80 1-9999
YL0614-2840 6 14 300x240x200 325x265x390 28/40 0-300 600 20-80 1-9999
YL0815-2840 8 15 330x300x150 355x325x340 28/40 0-400 1000 20-80 1-9999
YL0819-2840 8 19 330x300x200 355x325x390 28/40 0-400 1000 20-80 1-9999
YL1422-2840 14 22 500x300x150 530x330x345 28/40 0-700 1000 20-80 1-9999
YL1430-2840 14 30 500x300x200 530x330x395 28/40 0-700 1000 20-80 1-9999

40/68kHz Dual Frequency Series

Model Transducers

(PCS)

Capacity

(L)

Tank Size

(LxWxH mm)

Unit Size

(LxWxH mm)

Frequency

(kHz)

Ultrasonic Power

(W)

Heating Power

(W)

Temp.

(C)

Timer

(S)

YL0303-4068 3 3.2 240x135x100 265x165x290 40/68 0-150 300 20-80 1-9999
YL0305-4068 3 4.8 240x135x150 265x165x340 40/68 0-150 300 20-80 1-9999
YL0404-4068 4 4.5 300x150x100 325x175x290 40/68 0-200 450 20-80 1-9999
YL0406-4068 4 6.5 300x150x150 325x175x340 40/68 0-200 450 20-80 1-9999
YL0810-4068 8 10 300x240x150 325x265x340 40/68 0-400 600 20-80 1-9999
YL0814-4068 8 14 300x240x200 325x265x390 40/68 0-400 600 20-80 1-9999
YL1015-4068 10 15 330x300x150 355x325x340 40/68 0-500 1000 20-80 1-9999
YL1019-4068 10 19 330x300x200 355x325x390 40/68 0-500 1000 20-80 1-9999
YL1622-4068 16 22 500x300x150 530x330x345 40/68 0-800 1000 20-80 1-9999
YL1630-4068 16 30 500x300x200 530x330x395 40/68 0-800 1000 20-80 1-9999

40/80kHz Dual Frequency Series

Model Transducers

(PCS)

Capacity

(L)

Tank Size

(LxWxH  mm)

Unit Size

(LxWxH  mm)

Frequency

(kHz)

Ultrasonic Power

(W)

Heating Power

(W)

Temp.

(C)

Timer

(S)

YL0303-4080 3 3.2 240x135x100 265x165x280 40/80 0-150 300 20-80 1-9999
YL0305-4080 3 4.8 240x135x150 265x165x330 40/80 0-150 300 20-80 1-9999
YL0404-4080 4 4.5 300x150x100 325x175x280 40/80 0-200 450 20-80 1-9999
YL0406-4080 4 6.5 300x150x150 325x175x330 40/80 0-200 450 20-80 1-9999
YL0810-4080 8 10 300x240x150 325x265x330 40/80 0-400 600 20-80 1-9999
YL0814-4080 8 14 300x240x200 325x265x380 40/80 0-400 600 20-80 1-9999
YL1015-4080 10 15 330x300x150 355x325x330 40/80 0-500 1000 20-80 1-9999
YL1019-4080 10 19 330x300x200 355x325x380 40/80 0-500 1000 20-80 1-9999
YL1622-4080 16 22 500x300x150 530x330x335 40/80 0-800 1000 20-80 1-9999
YL1630-4080 16 30 500x300x200 530x330x385 40/80 0-800 1000 20-80 1-9999

40/120kHz Dual Frequency Series

Model Transducers

(PCS)

Capacity

(L)

Tank Size

(LxWxH mm)

Unit Size

(LxWxH mm)

Frequency

(kHz)

Ultrasonic Power

(W)

Heating Power

(W)

Temp.

(C)

Timer

(S)

YL0404-40120 4 4.5 300x150x100 325x175x280 40/120 0-200 450 20-80 1-9999
YL0406-40120 4 6.5 300x150x150 325x175x330 40/120 0-200 450 20-80 1-9999
YL0810-40120 8 10 300x240x150 325x265x330 40/120 0-400 600 20-80 1-9999
YL0814-40120 8 14 300x240x200 325x265x380 40/120 0-400 600 20-80 1-9999
YL1015-40120 10 15 330x300x150 355x325x330 40/120 0-500 1000 20-80 1-9999
YL1019-40120 10 19 330x300x200 355x325x380 40/120 0-500 1000 20-80 1-9999
YL1622-40120 16 22 500x300x150 530x330x335 40/120 0-800 1000 20-80 1-9999
YL1630-40120 16 30 500x300x200 530x330x385 40/120 0-800 1000 20-80 1-9999

80/120kHz Dual Frequency Series

Model Transducers

(PCS)

Capacity

(L)

Tank Size

(LxWxH  mm)

Unit Size

(LxWxH  mm)

Frequency

(kHz)

Ultrasonic Power

(W)

Heating Power

(W)

Temp.

(℃)

Timer

(S)

YL0404-80120 4 4.5 300x150x100 325x175x280 80/120 0-200 450 20-80 1-9999
YL0406-80120 4 6.5 300x150x150 325x175x330 80/120 0-200 450 20-80 1-9999
YL0810-80120 8 10 300x240x150 325x265x330 80/120 0-400 600 20-80 1-9999
YL0814-80120 8 14 300x240x200 325x265x380 80/120 0-400 600 20-80 1-9999
YL1015-80120 10 15 330x300x150 355x325x330 80/120 0-500 1000 20-80 1-9999
YL1019-80120 10 19 330x300x200 355x325x380 80/120 0-500 1000 20-80 1-9999
YL1622-80120 16 22 500x300x150 530x330x335 80/120 0-800 1000 20-80 1-9999
YL1630-80120 16 30 500x300x200 530x330x385 80/120 0-800 1000 20-80 1-9999

20/40/60KHZ Series Triple Frequency Series

Model Transducers
(PCS)
Capacity
(L)
Tank Size
(LxWxH mm)
Unit Size
(LxWxH mm)
Frequency
(kHz)
Ultrasonic Power
(W)
Heating Power
(W)
Temp.
(C)
Timer
(S)
YNLH0203-20/40/60 2 3.2 240x135x100 340x195x320 20/40/60 0-240 300 20-80 1–9999
YNLH0205-20/40/60 2 4.8 240x135x150 340x195x370 20/40/60 0-240 300 20-80 1–9999
YNLH0304-20/40/60 3 4.5 300x150x100 400x210x220 20/40/60 0-360 450 20-80 1–9999
YNLH0306-20/40/60 3 6.5 300x150x150 400x210x370 20/40/60 0-360 450 20-80 1–9999
YNLH0410-20/40/60 4 10 300x240x150 400x300x370 20/40/60 0-480 600 20-80 1–9999
YNLH0414-20/40/60 4 14 300x240x200 400x300x420 20/40/60 0-480 600 20-80 1–9999
YNLH0615-20/40/60 6 15 330x300x150 430x360x370 20/40/60 0-720 1000 20-80 1–9999
YNLH0619-20/40/60 6 19 330x300x200 430x360x420 20/40/60 0-720 1000 20-80 1–9999
YNLH1022-20/40/60 10 22 500x300x150 600x360x380 20/40/60 0-1200 1000 20-80 1–9999
YNLH1030-20/40/60 10 30 500x300x200 600x360x430 20/40/60 0-1200 1000 20-80 1–9999

40/80/100kHz Triple Frequency Series

Model Transducers

(PCS)

Capacity

(L)

Tank Size

(LxWxH  mm)

Unit Size

(LxWxH  mm)

Frequency (kHz) Ultrasonic Power

(W)

Heating Power

(W)

Temp.

(C)

Timer

(S)

YL0404-4080100 4 4.5 300x150x100 325x175x280 40/80/100 0-200 450 20-80 1-9999
YL0406-4080100 4 6.5 300x150x150 325x175x330 40/80/100 0-200 450 20-80 1-9999
YL0810-4080100 8 10 300x240x150 325x265x330 40/80/100 0-400 600 20-80 1-9999
YL0814-4080100 8 14 300x240x200 325x265x380 40/80/100 0-400 600 20-80 1-9999
YL1015-4080100 10 15 330x300x150 355x325x330 40/80/100 0-500 1000 20-80 1-9999
YL1019-4080100 10 19 330x300x200 355x325x380 40/80/100 0-500 1000 20-80 1-9999
YL1622-4080100 16 22 500x300x150 530x330x335 40/80/100 0-800 1000 20-80 1-9999
YL1630-4080100 16 30 500x300x200 530x330x385 40/80/100 0-800 1000 20-80 1-9999

40/80/120kHz Triple Frequency Series

Model Transducers

(PCS)

Capacity

(L)

Tank Size

(LxWxH mm)

Unit Size

(LxWxH  mm)

Frequency (kHz) Ultrasonic Power

(W)

Heating Power

(W)

Temp.

(℃)

Timer

(S)

YL0404-4080120 4 4.5 300x150x100 325x175x280 40/80/120 0-200 450 20-80 1-9999
YL0406-4080120 4 6.5 300x150x150 325x175x330 40/80/120 0-200 450 20-80 1-9999
YL0810-4080120 8 10 300x240x150 325x265x330 40/80/120 0-400 600 20-80 1-9999
YL0814-4080120 8 14 300x240x200 325x265x380 40/80/120 0-400 600 20-80 1-9999
YL1015-4080120 10 15 330x300x150 355x325x330 40/80/120 0-500 1000 20-80 1-9999
YL1019-4080120 10 19 330x300x200 355x325x380 40/80/120 0-500 1000 20-80 1-9999
YL1622-4080120 16 22 500x300x150 530x330x335 40/80/120 0-800 1000 20-80 1-9999
YL1630-4080120 16 30 500x300x200 530x330x385 40/80/120 0-800 1000 20-80 1-9999

25/50/80/120kHz Four Frequency Series

Model Transducers

(PCS)

Capacity

(L)

Tank Size

(LxWxH mm)

Unit Size

(LxWxH mm)

Frequency

(kHz)

Ultrasonic Power

(W)

Heating Power

(W)

Temp.

(C)

Timer

(S)

YL0810-255080120 8 10 300x240x150 325x265x330 25/50/80/120 0-400 600 20-80 -9999
YL0814-255080120 8 14 300x240x200 325x265x380 25/50/80/120 0-400 600 20-80 1-9999
YL1015-255080120 10 15 330x300x150 355x325x330 25/50/80/120 0-500 1000 20-80 1-9999
YL1019-255080120 10 19 330x300x200 355x325x380 25/50/80/120 0-500 1000 20-80 1-9999
YL1622-255080120 16 22 500x300x150 530x330x335 25/50/80/120 0-800 1000 20-80 1-9999
YL1630-255080120 16 30 500x300x200 530x330x385 25/50/80/120 0-800 1000 20-80 -9999

40/80/100/160kHz Four Frequency Series

Model Transducers

(PCS)

Capacity

(L)

Tank Size

(LxWxH mm)

Unit Size

(LxWxH mm)

Frequency

(kHz)

Ultrasonic Power

(W)

Heating Power

(W)

Temp.

(C)

Timer

(S)

YL0810-4080100160 8 10 300x240x150 325x265x330 40/80/100/160 0-400 600 20-80 1-9999
YL0814-4080100160 8 14 300x240x200 325x265x380 40/80/100/160 0-400 600 20-80 1-9999
YL1015-4080100160 10 15 330x300x150 355x325x330 40/80/100/160 0-500 1000 20-80 1-9999
YL1019-4080100160 10 19 330x300x200 355x325x380 40/80/100/160 0-500 1000 20-80 1-9999
YL1622-4080100160 16 22 500x300x150 530x330x335 40/80/100/160 0-800 1000 20-80 1-9999
YL1630-4080100160 16 30 500x300x200 530x330x385 40/80/100/160 0-800 1000 20-80 1-9999

40/80/120/170kHz Four Frequency Series

Model Transducers

(PCS)

Capacity

(L)

Tank Size

(LxWxH mm)

Unit Size

(LxWxH mm)

Frequency

(kHz)

Ultrasonic Power

(W)

Heating Power

(W)

Temp.

(C)

Timer

(S)

YL0810-4080120170 8 10 300x240x150 325x265x330 40/80/120/170 0-400 600 20-80 -9999
YL0814-4080120170 8 14 300x240x200 325x265x380 40/80/120/170 0-400 600 20-80 1-9999
YL1015-4080120170 10 15 330x300x150 355x325x330 40/80/120/170 0-500 1000 20-80 1-9999
YL1019-4080120170 10 19 330x300x200 355x325x380 40/80/120/170 0-500 1000 20-80 1-9999
YL1622-4080120170 16 22 500x300x150 530x330x335 40/80/120/170 0-800 1000 20-80 1-9999
YL1630-4080120170 16 30 500x300x200 530x330x385 40/80/120/170 0-800 1000 20-80 1-9999

Not sure which machine to choose? Tell us your needs — we’ll recommend the perfect one for you!